The Media Server’s authorization tokens have a poor quality of randomness. An attacker may be able to guess the token of an active user by computing plausible tokens.
References
| Link | Resource |
|---|---|
| https://cdn.sick.com/media/docs/1/11/411/Special_information_CYBERSECURITY_BY_SICK_en_IM0084411.PDF | Broken Link |
| https://sick.com/psirt | Vendor Advisory |
| https://www.cisa.gov/resources-tools/resources/ics-recommended-practices | US Government Resource |
| https://www.first.org/cvss/calculator/3.1 | Not Applicable |
| https://www.sick.com/.well-known/csaf/white/2025/sca-2025-0007.json | Vendor Advisory |
| https://www.sick.com/.well-known/csaf/white/2025/sca-2025-0007.pdf | Vendor Advisory |
Configurations
History
No history.
Information
Published : 2025-06-12 15:15
Updated : 2026-01-26 19:27
NVD link : CVE-2025-49198
Mitre link : CVE-2025-49198
CVE.ORG link : CVE-2025-49198
JSON object : View
Products Affected
sick
- media_server
CWE
CWE-330
Use of Insufficiently Random Values
