Due to a lack of authentication, it is possible for an unauthenticated user to request data from this endpoint, making the application vulnerable for user enumeration.
References
| Link | Resource |
|---|---|
| https://sick.com/psirt | Vendor Advisory |
| https://www.cisa.gov/resources-tools/resources/ics-recommended-practices | US Government Resource |
| https://www.first.org/cvss/calculator/3.1 | Not Applicable |
| https://www.sick.com/.well-known/csaf/white/2025/sca-2025-0010.json | Vendor Advisory |
| https://www.sick.com/.well-known/csaf/white/2025/sca-2025-0010.pdf | Vendor Advisory |
| https://www.sick.com/media/docs/9/19/719/special_information_sick_operating_guidelines_cybersecurity_by_sick_en_im0106719.pdf | Product |
Configurations
Configuration 1 (hide)
|
History
No history.
Information
Published : 2025-10-06 07:15
Updated : 2026-01-27 17:29
NVD link : CVE-2025-58579
Mitre link : CVE-2025-58579
CVE.ORG link : CVE-2025-58579
JSON object : View
Products Affected
sick
- enterprise_analytics
- baggage_analytics
- logistic_diagnostic_analytics
- package_analytics
- tire_analytics
CWE
CWE-497
Exposure of Sensitive System Information to an Unauthorized Control Sphere
