The application provides access to a login protected H2 database for caching purposes. The username is prefilled.
References
| Link | Resource |
|---|---|
| https://sick.com/psirt | Vendor Advisory |
| https://www.cisa.gov/resources-tools/resources/ics-recommended-practices | US Government Resource |
| https://www.first.org/cvss/calculator/3.1 | Not Applicable |
| https://www.sick.com/.well-known/csaf/white/2025/sca-2025-0010.json | Vendor Advisory |
| https://www.sick.com/.well-known/csaf/white/2025/sca-2025-0010.pdf | Vendor Advisory |
| https://www.sick.com/media/docs/9/19/719/special_information_sick_operating_guidelines_cybersecurity_by_sick_en_im0106719.pdf | Product |
Configurations
History
No history.
Information
Published : 2025-10-06 07:15
Updated : 2026-01-27 16:14
NVD link : CVE-2025-58583
Mitre link : CVE-2025-58583
CVE.ORG link : CVE-2025-58583
JSON object : View
Products Affected
sick
- enterprise_analytics
CWE
CWE-497
Exposure of Sensitive System Information to an Unauthorized Control Sphere
