LavinMQ is a high-performance message queue & streaming server. Before 2.6.6, an authenticated user could access metadata in the broker they should not have access to. This vulnerability is fixed in 2.6.6.
References
| Link | Resource |
|---|---|
| https://github.com/cloudamqp/lavinmq/commit/e871f8d0a53685f04e39e6410a2421c1f82803b0 | Patch |
| https://github.com/cloudamqp/lavinmq/pull/1669 | Issue Tracking Patch |
| https://github.com/cloudamqp/lavinmq/security/advisories/GHSA-r2mh-8vq6-qf7m | Vendor Advisory |
Configurations
History
20 Feb 2026, 18:37
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/cloudamqp/lavinmq/commit/e871f8d0a53685f04e39e6410a2421c1f82803b0 - Patch | |
| References | () https://github.com/cloudamqp/lavinmq/pull/1669 - Issue Tracking, Patch | |
| References | () https://github.com/cloudamqp/lavinmq/security/advisories/GHSA-r2mh-8vq6-qf7m - Vendor Advisory | |
| CPE | cpe:2.3:a:84codes:lavinmq:*:*:*:*:*:*:*:* | |
| First Time |
84codes
84codes lavinmq |
|
| Summary |
|
|
| CVSS |
v2 : v3 : |
v2 : unknown
v3 : 6.5 |
12 Feb 2026, 20:16
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2026-02-12 20:16
Updated : 2026-02-20 18:37
NVD link : CVE-2026-25768
Mitre link : CVE-2026-25768
CVE.ORG link : CVE-2026-25768
JSON object : View
Products Affected
84codes
- lavinmq
CWE
CWE-862
Missing Authorization
