Total
13326 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-10997 | 1 Google | 1 Android | 2025-04-20 | 6.8 MEDIUM | 7.8 HIGH |
| In all Qualcomm products with Android releases from CAF using the Linux kernel, using a debugfs node, a write to a PCIe register can cause corruption of kernel memory. | |||||
| CVE-2017-7081 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 11 is affected. Safari before 11 is affected. iCloud before 7.0 on Windows is affected. iTunes before 12.7 on Windows is affected. tvOS before 11 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-5482 | 1 Tcpdump | 1 Tcpdump | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| The Q.933 parser in tcpdump before 4.9.0 has a buffer overflow in print-fr.c:q933_print(), a different vulnerability than CVE-2016-8575. | |||||
| CVE-2017-9884 | 1 Irfanview | 2 Fpx, Irfanview | 2025-04-20 | 6.8 MEDIUM | 7.8 HIGH |
| IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .fpx file, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77df0000!RtlpCoalesceFreeBlocks+0x00000000000001b6." | |||||
| CVE-2017-14271 | 2 Microsoft, Xnview | 2 Windows, Xnview | 2025-04-20 | 4.6 MEDIUM | 7.8 HIGH |
| XnView Classic for Windows Version 2.40 allows attackers to execute arbitrary code or cause a denial of service via a crafted .jb2 file, related to a "User Mode Write AV starting at ntdll_77400000!RtlImpersonateSelfEx+0x000000000000024e." | |||||
| CVE-2017-8607 | 1 Microsoft | 9 Edge, Internet Explorer, Windows 10 and 6 more | 2025-04-20 | 7.6 HIGH | 7.5 HIGH |
| Microsoft browsers in Microsoft Windows 7, Windows Server 2008 and R2, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allow an attacker to execute arbitrary code in the context of the current user when the JavaScript engines fail to render when handling objects in memory in Microsoft browsers, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-8598, CVE-2017-8596, CVE-2017-8618, CVE-2017-8619, CVE-2017-8610, CVE-2017-8601, CVE-2017-8603, CVE-2017-8604, CVE-2017-8605, CVE-2017-8595, CVE-2017-8606, CVE-2017-8608, and CVE-2017-8609 | |||||
| CVE-2017-11115 | 1 Openexif Project | 1 Openexif | 2025-04-20 | 4.3 MEDIUM | 5.5 MEDIUM |
| The ExifJpegHUFFTable::deriveTable function in ExifHuffmanTable.cpp in OpenExif 2.1.4 allows remote attackers to cause a denial of service (heap-based buffer overflow and application crash) via a crafted jpg file. | |||||
| CVE-2017-11909 | 1 Microsoft | 4 Chakracore, Edge, Windows 10 and 1 more | 2025-04-20 | 7.6 HIGH | 7.5 HIGH |
| ChakraCore and Windows 10 1511, 1607, 1703, 1709, and Windows Server 2016 allows an attacker to execute arbitrary code in the context of the current user, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11886, CVE-2017-11889, CVE-2017-11890, CVE-2017-11893, CVE-2017-11894, CVE-2017-11895, CVE-2017-11901, CVE-2017-11903, CVE-2017-11905, CVE-2017-11905, CVE-2017-11907, CVE-2017-11908, CVE-2017-11910, CVE-2017-11911, CVE-2017-11912, CVE-2017-11913, CVE-2017-11914, CVE-2017-11916, CVE-2017-11918, and CVE-2017-11930. | |||||
| CVE-2017-8387 | 1 Stdutility | 1 Stdu Viewer | 2025-04-20 | 4.3 MEDIUM | 5.5 MEDIUM |
| STDU Viewer version 1.6.375 might allow user-assisted attackers to execute code via a crafted file. One threat model is a victim who obtains an untrusted crafted file from a remote location and issues several user-defined commands including Ctrl-+ commands. | |||||
| CVE-2017-16387 | 1 Adobe | 4 Acrobat, Acrobat Dc, Acrobat Reader and 1 more | 2025-04-20 | 9.3 HIGH | 8.8 HIGH |
| An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is part of the JPEG2000 codec. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | |||||
| CVE-2017-16373 | 1 Adobe | 4 Acrobat, Acrobat Dc, Acrobat Reader and 1 more | 2025-04-20 | 9.3 HIGH | 8.8 HIGH |
| An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This issue is due to an untrusted pointer dereference. In this scenario, the input is crafted in way that the computation results in pointers to memory locations that do not belong to the relevant process address space. The dereferencing operation is a read operation, and an attack can result in sensitive data exposure. | |||||
| CVE-2016-7588 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "CoreMedia Playback" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted MP4 file. | |||||
| CVE-2017-6844 | 1 Podofo Project | 1 Podofo | 2025-04-20 | 6.8 MEDIUM | 7.8 HIGH |
| Buffer overflow in the PoDoFo::PdfParser::ReadXRefSubsection function in PdfParser.cpp in PoDoFo 0.9.4 allows remote attackers to have unspecified impact via a crafted file. | |||||
| CVE-2017-7160 | 3 Apple, Canonical, Microsoft | 8 Icloud, Iphone Os, Itunes and 5 more | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 11.2 is affected. Safari before 11.0.2 is affected. iCloud before 7.2 on Windows is affected. iTunes before 12.7.2 on Windows is affected. tvOS before 11.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-2729 | 1 Huawei | 4 Honor 5a, Honor 5a Firmware, P8 Lite and 1 more | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
| The boot loaders in Honor 5A smart phones with software Versions earlier than CAM-TL00C01B193,Versions earlier than CAM-TL00HC00B193,Versions earlier than CAM-UL00C00B193 have a buffer overflow vulnerability. An attacker with the root privilege of an Android system may trick a user into installing a malicious APP. The APP can modify specific data to cause buffer overflow in the next system reboot, causing continuous system reboot or arbitrary code execution. | |||||
| CVE-2017-3089 | 1 Adobe | 1 Digital Editions | 2025-04-20 | 10.0 HIGH | 9.8 CRITICAL |
| Adobe Digital Editions versions 4.5.4 and earlier have an exploitable memory corruption vulnerability in the PDF imaging model. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-1000174 | 1 Swftools | 1 Swftools | 2025-04-20 | 4.3 MEDIUM | 5.5 MEDIUM |
| In SWFTools, an address access exception was found in swfdump swf_GetBits(). | |||||
| CVE-2017-8608 | 1 Microsoft | 8 Edge, Internet Explorer, Windows 10 and 5 more | 2025-04-20 | 7.6 HIGH | 7.5 HIGH |
| Microsoft browsers in Microsoft Windows Server 2008 and R2, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allow an attacker to execute arbitrary code in the context of the current user when the JavaScript engines fail to render when handling objects in memory in Microsoft browsers, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-8598, CVE-2017-8596, CVE-2017-8610, CVE-2017-8601, CVE-2017-8618, CVE-2017-8619, CVE-2017-8603, CVE-2017-8604, CVE-2017-8605, CVE-2017-8595, CVE-2017-8606, CVE-2017-8607, and CVE-2017-8609 | |||||
| CVE-2017-12883 | 1 Perl | 1 Perl | 2025-04-20 | 6.4 MEDIUM | 9.1 CRITICAL |
| Buffer overflow in the S_grok_bslash_N function in regcomp.c in Perl 5 before 5.24.3-RC1 and 5.26.x before 5.26.1-RC1 allows remote attackers to disclose sensitive information or cause a denial of service (application crash) via a crafted regular expression with an invalid '\N{U+...}' escape. | |||||
| CVE-2017-2396 | 1 Apple | 3 Iphone Os, Safari, Tvos | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3 is affected. Safari before 10.1 is affected. tvOS before 10.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
