Total
9530 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-6029 | 1 Ibm | 1 Emptoris Strategic Supply Management | 2025-04-20 | 4.3 MEDIUM | 5.9 MEDIUM |
| IBM Emptoris Strategic Supply Management Platform 10.0 and 10.1 could allow a remote attacker to obtain sensitive information, caused by the failure to properly enable HTTP Strict Transport Security. An attacker could exploit this vulnerability to obtain sensitive information using man in the middle techniques. IBM X-Force ID: 116881. | |||||
| CVE-2016-10296 | 1 Linux | 1 Linux Kernel | 2025-04-20 | 2.6 LOW | 4.7 MEDIUM |
| An information disclosure vulnerability in the Qualcomm shared memory driver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-33845464. References: QC-CR#1109782. | |||||
| CVE-2017-7139 | 1 Apple | 1 Iphone Os | 2025-04-20 | 2.1 LOW | 2.4 LOW |
| An issue was discovered in certain Apple products. iOS before 11 is affected. The issue involves the "Phone" component. It allows attackers to obtain sensitive information by leveraging a timing bug to read a secure-content screenshot that occurred during a locking action. | |||||
| CVE-2017-0271 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 4.3 MEDIUM | 5.9 MEDIUM |
| Microsoft Server Message Block 1.0 (SMBv1) allows an information disclosure vulnerability in the way that Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 handles certain requests, aka "Windows SMB Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-0267, CVE-2017-0268, CVE-2017-0270, CVE-2017-0274, CVE-2017-0275, and CVE-2017-0276. | |||||
| CVE-2017-13841 | 1 Apple | 1 Mac Os X | 2025-04-20 | 4.3 MEDIUM | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.13.1 is affected. The issue involves the "Kernel" component. It allows attackers to bypass intended memory-read restrictions via a crafted app. | |||||
| CVE-2017-5647 | 1 Apache | 1 Tomcat | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| A bug in the handling of the pipelined requests in Apache Tomcat 9.0.0.M1 to 9.0.0.M18, 8.5.0 to 8.5.12, 8.0.0.RC1 to 8.0.42, 7.0.0 to 7.0.76, and 6.0.0 to 6.0.52, when send file was used, results in the pipelined request being lost when send file processing of the previous request completed. This could result in responses appearing to be sent for the wrong request. For example, a user agent that sent requests A, B and C could see the correct response for request A, the response for request C for request B and no response for request C. | |||||
| CVE-2017-1355 | 1 Ibm | 1 Atlas Ediscovery Process Management | 2025-04-20 | 4.3 MEDIUM | 3.7 LOW |
| IBM Atlas eDiscovery Process Management 6.0.3 stores sensitive information in URL parameters. This may lead to information disclosure if unauthorized parties have access to the URLs via server logs, referrer header or browser history. IBM X-Force ID: 126682. | |||||
| CVE-2017-0042 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2025-04-20 | 2.6 LOW | 3.1 LOW |
| Windows Media Player in Microsoft Windows 8.1; Windows Server 2012 R2; Windows RT 8.1; Windows 7 SP1; Windows 2008 SP2 and R2 SP1, Windows Server 2016; Windows Vista SP2; and Windows 10 Gold, 1511, and 1607 allows remote attackers to obtain sensitive information via a crafted web site, aka "Windows Media Player Information Disclosure Vulnerability." | |||||
| CVE-2017-11040 | 1 Google | 1 Android | 2025-04-20 | 4.3 MEDIUM | 5.5 MEDIUM |
| In all Qualcomm products with Android releases from CAF using the Linux kernel, when reading from sysfs nodes, one can read more information than it is allowed to. | |||||
| CVE-2014-3462 | 2 Encfs Project, Opensuse | 3 Encfs, Leap, Opensuse | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| The ".encfs6.xml" configuration file in encfs before 1.7.5 allows remote attackers to access sensitive data by setting "blockMACBytes" to 0 and adding 8 to "blockMACRandBytes". | |||||
| CVE-2015-8378 | 1 Keepassx Project | 1 Keepassx | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| In KeePassX before 0.4.4, a cleartext copy of password data is created upon a cancel of an XML export action. This allows context-dependent attackers to obtain sensitive information by reading the .xml dotfile. | |||||
| CVE-2015-5069 | 2 Fedoraproject, Wesnoth | 2 Fedora, Battle For Wesnoth | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| The (1) filesystem::get_wml_location function in filesystem.cpp and (2) is_legal_file function in filesystem_boost.cpp in Battle for Wesnoth before 1.12.3 and 1.13.x before 1.13.1 allow remote attackers to obtain sensitive information via vectors related to inclusion of .pbl files from WML. | |||||
| CVE-2017-2328 | 1 Juniper | 1 Northstar Controller | 2025-04-20 | 2.1 LOW | 5.5 MEDIUM |
| An information leak vulnerability in Juniper Networks NorthStar Controller Application prior to version 2.1.0 Service Pack 1 may allow an unprivileged, authenticated, user to elevate their permissions through reading unprivileged information stored in the NorthStar controller. | |||||
| CVE-2016-5935 | 1 Ibm | 2 Dashboard Application Services Hub, Jazz For Service Management | 2025-04-20 | 4.3 MEDIUM | 5.9 MEDIUM |
| IBM Jazz for Service Management could allow a remote attacker to obtain sensitive information, caused by the failure to properly validate the SSL certificate. An attacker could exploit this vulnerability to obtain sensitive information using man in the middle techniques. | |||||
| CVE-2017-0645 | 1 Google | 1 Android | 2025-04-20 | 4.3 MEDIUM | 5.5 MEDIUM |
| An elevation of privilege vulnerability in Bluetooth could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it is a local bypass of user interaction requirements. Product: Android. Versions: 6.0.1, 7.0, 7.1.1, 7.1.2. Android ID: A-35385327. | |||||
| CVE-2017-14821 | 1 Foxitsoftware | 1 Foxit Reader | 2025-04-20 | 4.3 MEDIUM | 6.5 MEDIUM |
| This vulnerability allows remote attackers to disclose sensitive information on vulnerable installations of Foxit Reader 8.3.1.21155. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of the xTsiz member of SIZ markers. The issue results from the lack of proper validation of user-supplied data, which can result in a read past the end of an allocated object. An attacker can leverage this in conjunction with other vulnerabilities to execute code in the context of the current process. Was ZDI-CAN-5013. | |||||
| CVE-2016-8305 | 1 Oracle | 1 Flexcube Universal Banking | 2025-04-20 | 1.9 LOW | 2.1 LOW |
| Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0 and 12.2.0. Easily exploitable vulnerability allows physical access to compromise Oracle FLEXCUBE Universal Banking. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS v3.0 Base Score 2.1 (Confidentiality impacts). | |||||
| CVE-2017-17692 | 1 Samsung | 1 Internet Browser | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| Samsung Internet Browser 5.4.02.3 allows remote attackers to bypass the Same Origin Policy and obtain sensitive information via crafted JavaScript code that redirects to a child tab and rewrites the innerHTML property. | |||||
| CVE-2017-8877 | 1 Asus | 2 Rt-ac1750, Rt-ac1750 Firmware | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
| ASUS RT-AC* and RT-N* devices with firmware through 3.0.0.4.380.7378 allow JSONP Information Disclosure such as the SSID. | |||||
| CVE-2016-10143 | 1 Tiki | 1 Tikiwiki Cms\/groupware | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| A vulnerability in Tiki Wiki CMS 15.2 could allow a remote attacker to read arbitrary files on a targeted system via a crafted pathname in a banner URL field. | |||||
