Total
9537 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2012-4530 | 1 Linux | 1 Linux Kernel | 2025-04-11 | 2.1 LOW | N/A |
| The load_script function in fs/binfmt_script.c in the Linux kernel before 3.7.2 does not properly handle recursion, which allows local users to obtain sensitive information from kernel stack memory via a crafted application. | |||||
| CVE-2011-3264 | 1 Zabbix | 1 Zabbix | 2025-04-11 | 5.0 MEDIUM | N/A |
| Zabbix before 1.8.6 allows remote attackers to obtain sensitive information via an invalid srcfld2 parameter to popup.php, which reveals the installation path in an error message. | |||||
| CVE-2011-4581 | 1 Moodle | 1 Moodle | 2025-04-11 | 4.0 MEDIUM | N/A |
| mod/wiki/pagelib.php in Moodle 2.0.x before 2.0.6 and 2.1.x before 2.1.3 allows remote authenticated users to discover the username of a wiki creator by visiting the history and deletion user interface. | |||||
| CVE-2011-4895 | 1 Tor | 1 Tor | 2025-04-11 | 4.3 MEDIUM | N/A |
| Tor before 0.2.2.34, when configured as a bridge, sets up circuits through a process different from the process used by a client, which makes it easier for remote attackers to enumerate bridges by observing circuit building. | |||||
| CVE-2012-3735 | 1 Apple | 1 Iphone Os | 2025-04-11 | 2.1 LOW | N/A |
| The Passcode Lock implementation in Apple iOS before 6 does not properly interact with the "Slide to Power Off" feature, which allows physically proximate attackers to see the most recently used third-party app by watching the device's screen. | |||||
| CVE-2011-0774 | 1 Pivotx | 1 Pivotx | 2025-04-11 | 5.0 MEDIUM | N/A |
| PivotX before 2.2.2 allows remote attackers to obtain sensitive information via a direct request to (1) includes/ping.php and (2) includes/spamping.php, which reveals the installation path in an error message. | |||||
| CVE-2011-2081 | 1 Inventivetec | 1 Mediacast | 2025-04-11 | 5.0 MEDIUM | N/A |
| MediaCAST 8 and earlier does not properly handle requests for inventivex/isptools/release/metadata/globalIncludeFolders.txt, which allows remote attackers to obtain sensitive information via unspecified vectors related to the Public/ directory tree. | |||||
| CVE-2013-2976 | 1 Ibm | 1 Websphere Application Server | 2025-04-11 | 1.9 LOW | N/A |
| The Administrative console in IBM WebSphere Application Server (WAS) 6.1 before 6.1.0.47, 7.0 before 7.0.0.29, 8.0 before 8.0.0.7, and 8.5 before 8.5.5.0 does not properly perform caching, which allows local users to obtain sensitive information via unspecified vectors. | |||||
| CVE-2012-0742 | 1 Ibm | 1 Tivoli Event Pump | 2025-04-11 | 1.9 LOW | N/A |
| IBM Tivoli Event Pump 4.2.2, when the LOG_REQUESTS and VALIDATE_SOAP_USERS options are enabled, places credentials into the AOPSCLOG (aka AOPLOG) data set, which allows local users to obtain sensitive information by reading the data. | |||||
| CVE-2012-3249 | 1 Hp | 1 Fortify Software Security Center | 2025-04-11 | 4.0 MEDIUM | N/A |
| HP Fortify Software Security Center 3.1, 3.3, 3.4, and 3.5 allows remote authenticated users to obtain sensitive information via unspecified vectors. | |||||
| CVE-2013-4043 | 1 Ibm | 1 Spss Collaboration And Deployment Services | 2025-04-11 | 5.0 MEDIUM | N/A |
| The server in IBM SPSS Collaboration and Deployment Services 4.x before 4.2.1.3 IF3, 5.x before 5.0 FP3, and 6.x before 6.0 IF1 allows remote attackers to read arbitrary files via an unspecified HTTP request. | |||||
| CVE-2024-1436 | 1 Wiloke | 1 Myshopkit | 2025-04-10 | N/A | 5.3 MEDIUM |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Wiloke WooCommerce Coupon Popup, SmartBar, Slide In | MyShopKit.This issue affects WooCommerce Coupon Popup, SmartBar, Slide In | MyShopKit: from n/a through 1.0.9. | |||||
| CVE-2025-25281 | 1 Outbackpower | 2 Mojave Inverter Oghi8048a, Mojave Inverter Oghi8048a Firmware | 2025-04-10 | N/A | 7.5 HIGH |
| An attacker may modify the URL to discover sensitive information about the target network. | |||||
| CVE-2024-23193 | 1 Open-xchange | 1 Ox App Suite | 2025-04-10 | N/A | 5.3 MEDIUM |
| E-Mails exported as PDF were stored in a cache that did not consider specific session information for the related user account. Users of the same service node could access other users E-Mails in case they were exported as PDF for a brief moment until caches were cleared. Successful exploitation requires good timing and modification of multiple request parameters. Please deploy the provided updates and patch releases. The cache for PDF exports now takes user session information into consideration when performing authorization decisions. No publicly available exploits are known. | |||||
| CVE-2024-20991 | 1 Oracle | 1 Http Server | 2025-04-10 | N/A | 5.3 MEDIUM |
| Vulnerability in the Oracle HTTP Server product of Oracle Fusion Middleware (component: Web Listener). The supported version that is affected is 12.2.1.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle HTTP Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle HTTP Server accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
| CVE-2024-21040 | 1 Oracle | 1 Complex Maintenance Repair And Overhaul | 2025-04-10 | N/A | 6.1 MEDIUM |
| Vulnerability in the Oracle Complex Maintenance, Repair, and Overhaul product of Oracle E-Business Suite (component: LOV). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Complex Maintenance, Repair, and Overhaul. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Complex Maintenance, Repair, and Overhaul, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Complex Maintenance, Repair, and Overhaul accessible data as well as unauthorized read access to a subset of Oracle Complex Maintenance, Repair, and Overhaul accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | |||||
| CVE-2022-43539 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2025-04-10 | N/A | 5.7 MEDIUM |
| A vulnerability exists in the ClearPass Policy Manager cluster communications that allow for an attacker in a privileged network position to potentially obtain sensitive information. A successful exploit could allow an attacker to retrieve information that allows for unauthorized actions as a privileged user on the ClearPass Policy Manager cluster in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x: 6.10.7 and below and ClearPass Policy Manager 6.9.x: 6.9.12 and below. | |||||
| CVE-2022-3460 | 1 Octopus | 1 Octopus Server | 2025-04-10 | N/A | 7.5 HIGH |
| In affected versions of Octopus Deploy it is possible for certain types of sensitive variables to inadvertently become unmasked when viewed in variable preview. | |||||
| CVE-2022-46081 | 1 Garmin | 1 Connect | 2025-04-10 | N/A | 7.5 HIGH |
| In Garmin Connect 4.61, terminating a LiveTrack session wouldn't prevent the LiveTrack API from continued exposure of private personal information. NOTE: this is disputed by the vendor because the LiveTrack API service is not a customer-controlled product. | |||||
| CVE-2022-43540 | 2 Apple, Arubanetworks | 2 Macos, Clearpass Policy Manager | 2025-04-10 | N/A | 5.5 MEDIUM |
| A vulnerability exists in the ClearPass OnGuard macOS agent that allows for an attacker with local macOS instance access to potentially obtain sensitive information. A successful exploit could allow an attacker to retrieve information that is of a sensitive nature in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x: 6.10.7 and below and ClearPass Policy Manager 6.9.x: 6.9.12 and below. | |||||
