Total
2505 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-10046 | 1 Oracle | 1 Primavera P6 Enterprise Project Portfolio Management | 2025-04-20 | 4.9 MEDIUM | 5.4 MEDIUM |
| Vulnerability in the Primavera P6 Enterprise Project Portfolio Management component of Oracle Primavera Products Suite (subcomponent: Web Access). Supported versions that are affected are 8.3, 8.4, 15.1, 15.2 and 16.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Primavera P6 Enterprise Project Portfolio Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Primavera P6 Enterprise Project Portfolio Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Primavera P6 Enterprise Project Portfolio Management accessible data as well as unauthorized read access to a subset of Primavera P6 Enterprise Project Portfolio Management accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | |||||
| CVE-2017-7916 | 1 Abb | 4 Vsn300, Vsn300 Firmware, Vsn300 For React and 1 more | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
| A Permissions, Privileges, and Access Controls issue was discovered in ABB VSN300 WiFi Logger Card versions 1.8.15 and prior, and VSN300 WiFi Logger Card for React versions 2.1.3 and prior. The web application does not properly restrict privileges of the Guest account. A malicious user may be able to gain access to configuration information that should be restricted. | |||||
| CVE-2017-4991 | 2 Cloudfoundry, Pivotal Software | 3 Cf-release, Cloud Foundry Uaa Bosh, Cloud Foundry Uaa | 2025-04-20 | 6.5 MEDIUM | 7.2 HIGH |
| An issue was discovered in Cloud Foundry Foundation cf-release versions prior to v260; UAA release 2.x versions prior to v2.7.4.16, 3.6.x versions prior to v3.6.10, 3.9.x versions prior to v3.9.12, and other versions prior to v3.17.0; and UAA bosh release (uaa-release) 13.x versions prior to v13.14, 24.x versions prior to v24.9, 30.x versions prior to 30.2, and other versions prior to v36. Privileged users in one zone are allowed to perform a password reset for users in a different zone. | |||||
| CVE-2017-10857 | 1 Cybozu | 1 Office | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| Cybozu Office 10.0.0 to 10.6.1 allows authenticated attackers to bypass access restriction to perform arbitrary actions via "Cabinet" function. | |||||
| CVE-2017-17384 | 1 Ispconfig | 1 Ispconfig | 2025-04-20 | 9.0 HIGH | 8.8 HIGH |
| ISPConfig 3.x before 3.1.9 allows remote authenticated users to obtain root access by creating a crafted cron job. | |||||
| CVE-2017-14349 | 1 Hp | 1 Sitescope | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| An authentication vulnerability in HPE SiteScope product versions 11.2x and 11.3x, allows read-only accounts to view all SiteScope interfaces and monitors, potentially exposing sensitive data. | |||||
| CVE-2017-6339 | 1 Trendmicro | 1 Interscan Web Security Virtual Appliance | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
| Trend Micro InterScan Web Security Virtual Appliance (IWSVA) 6.5 before CP 1746 mismanages certain key and certificate data. Per IWSVA documentation, by default, IWSVA acts as a private Certificate Authority (CA) and dynamically generates digital certificates that are sent to client browsers to complete a secure passage for HTTPS connections. It also allows administrators to upload their own certificates signed by a root CA. An attacker with low privileges can download the current CA certificate and Private Key (either the default ones or ones uploaded by administrators) and use those to decrypt HTTPS traffic, thus compromising confidentiality. Also, the default Private Key on this appliance is encrypted with a very weak passphrase. If an appliance uses the default Certificate and Private Key provided by Trend Micro, an attacker can simply download these and decrypt the Private Key using the default/weak passphrase. | |||||
| CVE-2017-8448 | 1 Elastic | 1 X-pack | 2025-04-20 | 6.5 MEDIUM | 8.8 HIGH |
| An error was found in the permission model used by X-Pack Alerting 5.0.0 to 5.6.0 whereby users mapped to certain built-in roles could create a watch that results in that user gaining elevated privileges. | |||||
| CVE-2017-9940 | 1 Siemens | 1 Sipass Integrated | 2025-04-20 | 5.5 MEDIUM | 8.1 HIGH |
| A vulnerability was discovered in Siemens SiPass integrated (All versions before V2.70) that could allow an attacker with access to a low-privileged user account to read or write files on the file system of the SiPass integrated server over the network. | |||||
| CVE-2017-7922 | 1 Cambium Networks | 8 Epmp 1000, Epmp 1000 Firmware, Epmp 1000 Hotspot and 5 more | 2025-04-20 | 6.5 MEDIUM | 7.6 HIGH |
| An Improper Privilege Management issue was discovered in Cambium Networks ePMP. The privileges for SNMP community strings are not properly restricted, which may allow an attacker to gain access to sensitive information and possibly allow for configuration changes. | |||||
| CVE-2017-15052 | 1 Teampass | 1 Teampass | 2025-04-20 | 4.0 MEDIUM | 4.9 MEDIUM |
| TeamPass before 2.1.27.9 does not properly enforce manager access control when requesting users.queries.php. It is then possible for a manager user to delete an arbitrary user (including admin), or modify attributes of any arbitrary user except administrator. To exploit the vulnerability, an authenticated attacker must have the manager rights on the application, then tamper with the requests sent directly, for example by changing the "id" parameter when invoking "delete_user" on users.queries.php. | |||||
| CVE-2017-10104 | 1 Oracle | 1 Java Advanced Management Console | 2025-04-20 | 6.5 MEDIUM | 7.4 HIGH |
| Vulnerability in the Java Advanced Management Console component of Oracle Java SE (subcomponent: Server). The supported version that is affected is Java Advanced Management Console: 2.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Java Advanced Management Console. While the vulnerability is in Java Advanced Management Console, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Java Advanced Management Console accessible data as well as unauthorized read access to a subset of Java Advanced Management Console accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Java Advanced Management Console. CVSS 3.0 Base Score 7.4 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:L). | |||||
| CVE-2017-5142 | 1 Honeywell | 1 Xl Web Ii Controller | 2025-04-20 | 6.5 MEDIUM | 9.1 CRITICAL |
| An issue was discovered in Honeywell XL Web II controller XL1000C500 XLWebExe-2-01-00 and prior, and XLWeb 500 XLWebExe-1-02-08 and prior. A user with low privileges is able to open and change the parameters by accessing a specific URL because of Improper Privilege Management. | |||||
| CVE-2017-12728 | 1 Spidercontrol | 1 Scada Webserver | 2025-04-20 | 7.2 HIGH | 7.8 HIGH |
| An Improper Privilege Management issue was discovered in SpiderControl SCADA Web Server Version 2.02.0007 and prior. Authenticated, non-administrative local users are able to alter service executables with escalated privileges, which could allow an attacker to execute arbitrary code under the context of the current system services. | |||||
| CVE-2017-11681 | 1 Project Hashtopussy | 1 Hashtopussy | 2025-04-20 | 6.5 MEDIUM | 8.8 HIGH |
| Incorrect Access Control vulnerability in Hashtopussy 0.4.0 allows remote authenticated users to execute actions that should only be available for administrative roles, as demonstrated by an action=createVoucher request to agents.php. | |||||
| CVE-2017-8447 | 1 Elastic | 1 X-pack | 2025-04-20 | 5.5 MEDIUM | 6.5 MEDIUM |
| An error was found in the X-Pack Security 5.3.0 to 5.5.2 privilege enforcement. If a user has either 'delete' or 'index' permissions on an index in a cluster, they may be able to issue both delete and index requests against that index. | |||||
| CVE-2017-6728 | 1 Cisco | 1 Ios Xr | 2025-04-20 | 6.9 MEDIUM | 7.0 HIGH |
| A vulnerability in the CLI of Cisco IOS XR Software could allow an authenticated, local attacker to execute arbitrary code at the root privilege level on an affected system, because of Incorrect Permissions. More Information: CSCvb99389. Known Affected Releases: 6.2.1.BASE. Known Fixed Releases: 6.3.1.15i.BASE 6.2.3.1i.BASE 6.2.2.15i.BASE 6.1.4.10i.BASE. | |||||
| CVE-2017-4992 | 2 Cloudfoundry, Pivotal Software | 3 Cf-release, Cloud Foundry Uaa Bosh, Cloud Foundry Uaa | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| An issue was discovered in Cloud Foundry Foundation cf-release versions prior to v261; UAA release 2.x versions prior to v2.7.4.17, 3.6.x versions prior to v3.6.11, 3.9.x versions prior to v3.9.13, and other versions prior to v4.2.0; and UAA bosh release (uaa-release) 13.x versions prior to v13.15, 24.x versions prior to v24.10, 30.x versions prior to 30.3, and other versions prior to v37. There is privilege escalation (arbitrary password reset) with user invitations. | |||||
| CVE-2017-11438 | 1 Gitlab | 1 Gitlab | 2025-04-20 | 6.5 MEDIUM | 6.3 MEDIUM |
| GitLab Community Edition (CE) and Enterprise Edition (EE) before 9.0.11, 9.1.8, 9.2.8 allow an authenticated user with the ability to create a group to add themselves to any project that is inside a subgroup. | |||||
| CVE-2017-1000156 | 1 Mahara | 1 Mahara | 2025-04-20 | 5.5 MEDIUM | 6.5 MEDIUM |
| Mahara 15.04 before 15.04.9 and 15.10 before 15.10.5 and 16.04 before 16.04.3 are vulnerable to a group's configuration page being editable by any group member even when they didn't have the admin role. | |||||
