Total
4321 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2014-9827 | 1 Imagemagick | 1 Imagemagick | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| coders/xpm.c in ImageMagick allows remote attackers to have unspecified impact via a crafted xpm file. | |||||
| CVE-2016-10237 | 1 Google | 1 Android | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
| If shared content protection memory were passed as the secure camera memory buffer by the HLOS to a trusted application (TA) in all Android releases from CAF using the Linux kernel, the TA would not detect an issue and it would be treated as secure memory. | |||||
| CVE-2016-8798 | 1 Huawei | 2 Usg5500, Usg5500 Firmware | 2025-04-20 | 7.8 HIGH | 7.5 HIGH |
| Huawei USG5500 with software V300R001C00 and V300R001C00 allows attackers to bypass the anti-DDoS module of the USGs to cause a denial of service condition on the backend server. | |||||
| CVE-2015-7898 | 1 Samsung | 2 Galaxy S6, Samsung Mobile | 2025-04-20 | 2.1 LOW | 5.5 MEDIUM |
| Samsung Gallery in the Samsung Galaxy S6 allows local users to cause a denial of service (process crash). | |||||
| CVE-2016-10382 | 1 Google | 1 Android | 2025-04-20 | 10.0 HIGH | 9.8 CRITICAL |
| In all Qualcomm products with Android releases from CAF using the Linux kernel, access control to the I2C bus is not sufficient. | |||||
| CVE-2015-1854 | 2 Debian, Fedoraproject | 3 Debian Linux, 389 Directory Server, Fedora | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| 389 Directory Server before 1.3.3.10 allows attackers to bypass intended access restrictions and modify directory entries via a crafted ldapmodrdn call. | |||||
| CVE-2016-9460 | 2 Nextcloud, Owncloud | 2 Nextcloud, Owncloud | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
| Nextcloud Server before 9.0.52 & ownCloud Server before 9.0.4 are vulnerable to a content-spoofing attack in the files app. The location bar in the files app was not verifying the passed parameters. An attacker could craft an invalid link to a fake directory structure and use this to display an attacker-controlled error message to the user. | |||||
| CVE-2016-4383 | 1 Hp | 1 Helion Openstack Glance | 2025-04-20 | 8.5 HIGH | 8.4 HIGH |
| The glance-manage db in all versions of HPE Helion Openstack Glance allows deleted image ids to be reassigned, which allows remote authenticated users to cause other users to boot into a modified image without notification of the change. | |||||
| CVE-2014-9831 | 1 Imagemagick | 1 Imagemagick | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| coders/wpg.c in ImageMagick allows remote attackers to have unspecified impact via a corrupted wpg file. | |||||
| CVE-2016-8320 | 1 Oracle | 1 Flexcube Enterprise Limits And Collateral Management | 2025-04-20 | 5.8 MEDIUM | 6.1 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Enterprise Limits and Collateral Management component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 12.0.0 and 12.0.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle FLEXCUBE Enterprise Limits and Collateral Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle FLEXCUBE Enterprise Limits and Collateral Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Enterprise Limits and Collateral Management accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Enterprise Limits and Collateral Management accessible data. CVSS v3.0 Base Score 6.1 (Confidentiality and Integrity impacts). | |||||
| CVE-2016-6605 | 1 Cloudera | 1 Cdh | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| Impala in CDH 5.2.0 through 5.7.2 and 5.8.0 allows remote attackers to bypass Setry authorization. | |||||
| CVE-2016-8324 | 1 Oracle | 1 Flexcube Core Banking | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Core Banking component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 5.1.0, 5.2.0 and 11.5.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle FLEXCUBE Core Banking. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Core Banking accessible data. CVSS v3.0 Base Score 5.3 (Confidentiality impacts). | |||||
| CVE-2014-9961 | 1 Google | 1 Android | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
| In all Android releases from CAF using the Linux kernel, a vulnerability in eMMC write protection exists that can be used to bypass power-on write protection. | |||||
| CVE-2016-5815 | 1 Schneider-electric | 6 Ion5000, Ion7300, Ion7500 and 3 more | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| An issue was discovered on Schneider Electric IONXXXX series power meters ION73XX series, ION75XX series, ION76XX series, ION8650 series, ION8800 series, and PM5XXX series. No authentication is configured by default. An unauthorized user can access the device management portal and make configuration changes. | |||||
| CVE-2016-6784 | 1 Google | 1 Android | 2025-04-20 | 9.3 HIGH | 7.0 HIGH |
| An elevation of privilege vulnerability in the MediaTek driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: N/A. Android ID: A-31350755. References: MT-ALPS02961424. | |||||
| CVE-2015-4649 | 1 Arubanetworks | 1 Clearpass | 2025-04-20 | 9.0 HIGH | 7.2 HIGH |
| Aruba Networks ClearPass Policy Manager before 6.4.7 and 6.5.x before 6.5.2 allows remote authenticated administrators to gain root privileges via unspecified vectors, a different vulnerability than CVE-2015-3654. | |||||
| CVE-2016-6755 | 1 Linux | 1 Linux Kernel | 2025-04-20 | 7.6 HIGH | 7.0 HIGH |
| An elevation of privilege vulnerability in the Qualcomm camera driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-30740545. References: QC-CR#1065916. | |||||
| CVE-2016-8309 | 1 Oracle | 1 Flexcube Investor Servicing | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 12.0.1, 12.0.2,12.0.4,12.1.0 and 12.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Investor Servicing. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Investor Servicing accessible data. CVSS v3.0 Base Score 4.3 (Confidentiality impacts). | |||||
| CVE-2017-14031 | 1 Trihedral | 1 Vtscada | 2025-04-20 | 7.2 HIGH | 7.8 HIGH |
| An Improper Access Control issue was discovered in Trihedral VTScada 11.3.03 and prior. A local, non-administrator user has privileges to read and write to the file system of the target machine. | |||||
| CVE-2016-5551 | 1 Oracle | 1 Solaris Cluster | 2025-04-20 | 1.9 LOW | 2.8 LOW |
| Vulnerability in the Solaris Cluster component of Oracle Sun Systems Products Suite (subcomponent: NAS device addition). The supported version that is affected is 4.3. Easily "exploitable" vulnerability allows unauthenticated attacker with logon to the infrastructure where Solaris Cluster executes to compromise Solaris Cluster. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Solaris Cluster accessible data. CVSS 3.0 Base Score 3.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N). | |||||
