Total
8700 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-21193 | 1 Microsoft | 5 Windows Server 2016, Windows Server 2019, Windows Server 2022 and 2 more | 2025-01-27 | N/A | 6.5 MEDIUM |
| Active Directory Federation Server Spoofing Vulnerability | |||||
| CVE-2023-28361 | 1 Uni | 9 Cloud Key Gen2, Cloud Key Gen2 Plus, Ubiquiti Networks Unifi Dream Machine and 6 more | 2025-01-27 | N/A | 6.5 MEDIUM |
| A Cross-site WebSocket Hijacking (CSWSH) vulnerability found in UniFi OS 2.5 and earlier allows a malicious actor to access certain confidential information by persuading a UniFi OS user to visit a malicious webpage.Affected Products:Cloud Key Gen2Cloud Key Gen2 PlusUNVRUNVR ProfessionalUDMUDM ProfessionalUDM SEUDRMitigation:Update affected products to UniFi OS 3.0.13 or later. | |||||
| CVE-2024-2559 | 1 Tenda | 2 Ac18, Ac18 Firmware | 2025-01-27 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability classified as problematic has been found in Tenda AC18 15.03.05.05. Affected is the function fromSysToolReboot of the file /goform/SysToolReboot. The manipulation leads to cross-site request forgery. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-257058 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2025-24540 | 2025-01-27 | N/A | 4.3 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in SeedProd Coming Soon Page, Under Construction & Maintenance Mode by SeedProd allows Cross Site Request Forgery. This issue affects Coming Soon Page, Under Construction & Maintenance Mode by SeedProd: from n/a through 6.18.9. | |||||
| CVE-2025-24538 | 2025-01-27 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in slaFFik BuddyPress Groups Extras allows Cross Site Request Forgery. This issue affects BuddyPress Groups Extras: from n/a through 3.6.10. | |||||
| CVE-2025-24537 | 2025-01-27 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in The Events Calendar The Events Calendar allows Cross Site Request Forgery. This issue affects The Events Calendar: from n/a through 6.7.0. | |||||
| CVE-2025-24533 | 2025-01-27 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in MetaSlider Responsive Slider by MetaSlider allows Cross Site Request Forgery. This issue affects Responsive Slider by MetaSlider: from n/a through 3.92.0. | |||||
| CVE-2024-56012 | 2025-01-27 | N/A | 9.8 CRITICAL | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Pearlbells Flash News / Post (Responsive), Pearlbells Post Title (TypeWriter) allows Privilege Escalation.This issue affects Flash News / Post (Responsive): from n/a through 4.1; Post Title (TypeWriter): from n/a through 4.1. | |||||
| CVE-2024-13709 | 2025-01-25 | N/A | 4.3 MEDIUM | ||
| The Linear plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 2.8.1. This is due to missing or incorrect nonce validation on the 'linear-debug'. This makes it possible for unauthenticated attackers to reset the plugin's cache via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | |||||
| CVE-2023-0763 | 1 Infigosoftware | 1 Clock In Portal- Staff \& Attendance Management | 2025-01-24 | N/A | 4.3 MEDIUM |
| The Clock In Portal- Staff & Attendance Management WordPress plugin through 2.1 does not have CSRF check when deleting Holidays, which could allow attackers to make logged in admins delete arbitrary holidays via a CSRF attack | |||||
| CVE-2025-24756 | 2025-01-24 | N/A | 7.1 HIGH | ||
| Cross-Site Request Forgery (CSRF) vulnerability in mgplugin Roi Calculator allows Stored XSS. This issue affects Roi Calculator: from n/a through 1.0. | |||||
| CVE-2025-24739 | 2025-01-24 | N/A | 4.3 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in FluentSMTP & WPManageNinja Team FluentSMTP allows Cross Site Request Forgery. This issue affects FluentSMTP: from n/a through 2.2.80. | |||||
| CVE-2025-24738 | 2025-01-24 | N/A | 4.3 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in NowButtons.com Call Now Button allows Cross Site Request Forgery. This issue affects Call Now Button: from n/a through 1.4.13. | |||||
| CVE-2025-24724 | 2025-01-24 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Wow-Company Side Menu Lite allows Cross Site Request Forgery. This issue affects Side Menu Lite: from n/a through 5.3.1. | |||||
| CVE-2025-24720 | 2025-01-24 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Wow-Company Sticky Buttons allows Cross Site Request Forgery. This issue affects Sticky Buttons: from n/a through 4.1.1. | |||||
| CVE-2025-24716 | 2025-01-24 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Wow-Company Herd Effects allows Cross Site Request Forgery. This issue affects Herd Effects: from n/a through 6.2.1. | |||||
| CVE-2025-24714 | 2025-01-24 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Wow-Company Bubble Menu – circle floating menu allows Cross Site Request Forgery. This issue affects Bubble Menu – circle floating menu: from n/a through 4.0.2. | |||||
| CVE-2025-24713 | 2025-01-24 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Wow-Company Button Generator – easily Button Builder allows Cross Site Request Forgery. This issue affects Button Generator – easily Button Builder: from n/a through 3.1.1. | |||||
| CVE-2025-24712 | 2025-01-24 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in RadiusTheme Radius Blocks allows Cross Site Request Forgery. This issue affects Radius Blocks: from n/a through 2.1.2. | |||||
| CVE-2025-24711 | 2025-01-24 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Wow-Company Popup Box allows Cross Site Request Forgery. This issue affects Popup Box: from n/a through 3.2.4. | |||||
