Total
5172 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2001-1583 | 1 Sun | 1 Sunos | 2025-04-03 | 10.0 HIGH | N/A |
| lpd daemon (in.lpd) in Solaris 8 and earlier allows remote attackers to execute arbitrary commands via a job request with a crafted control file that is not properly handled when lpd invokes a mail program. NOTE: this might be the same vulnerability as CVE-2000-1220. | |||||
| CVE-2022-37718 | 1 Edgenexus | 1 Application Delivery Controller | 2025-04-02 | N/A | 8.8 HIGH |
| The management portal component of JetNexus/EdgeNexus ADC 4.2.8 was discovered to contain a command injection vulnerability. This vulnerability allows authenticated attackers to execute arbitrary commands through a specially crafted payload. This vulnerability can also be exploited from an unauthenticated context via unspecified vectors | |||||
| CVE-2023-24422 | 1 Jenkins | 1 Script Security | 2025-04-02 | N/A | 8.8 HIGH |
| A sandbox bypass vulnerability involving map constructors in Jenkins Script Security Plugin 1228.vd93135a_2fb_25 and earlier allows attackers with permission to define and run sandboxed scripts, including Pipelines, to bypass the sandbox protection and execute arbitrary code in the context of the Jenkins controller JVM. | |||||
| CVE-2022-45639 | 1 Sleuthkit | 1 The Sleuth Kit | 2025-04-02 | N/A | 7.8 HIGH |
| OS Command injection vulnerability in sleuthkit fls tool 4.11.1 allows attackers to execute arbitrary commands via a crafted value to the m parameter. NOTE: third parties have disputed this because there is no analysis showing that the backtick command executes outside the context of the user account that entered the command line. | |||||
| CVE-2025-0415 | 2025-04-02 | N/A | N/A | ||
| A remote attacker with web administrator privileges can exploit the device’s web interface to execute arbitrary system commands through the NTP settings. Successful exploitation may result in the device entering an infinite reboot loop, leading to a total or partial denial of connectivity for downstream systems that rely on its network services. | |||||
| CVE-2025-0676 | 2025-04-02 | N/A | N/A | ||
| This vulnerability involves command injection in tcpdump within Moxa products, enabling an authenticated attacker with console access to exploit improper input validation to inject and execute systems commands. Successful exploitation could result in privilege escalation, allowing the attacker to gain root shell access and maintain persistent control over the device, potentially disrupting network services and affecting the availability of downstream systems that rely on its connectivity. | |||||
| CVE-2025-2071 | 2025-04-01 | N/A | N/A | ||
| A critical OS Command Injection vulnerability has been identified in the FAST LTA Silent Brick WebUI, allowing remote attackers to execute arbitrary operating system commands via specially crafted input. This vulnerability arises due to improper handling of untrusted input, which is passed directly to system-level commands without adequate sanitization or validation. Successful exploitation could allow attackers to execute arbitrary commands on the affected system, potentially resulting in unauthorized access, data leakage, or full system compromise. Affected WebUI parameters are "hd" and "pi". | |||||
| CVE-2025-2983 | 2025-04-01 | 5.2 MEDIUM | 5.5 MEDIUM | ||
| A vulnerability has been found in Legrand SMS PowerView 1.x and classified as critical. Affected by this vulnerability is an unknown functionality. The manipulation of the argument redirect leads to os command injection. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2025-3022 | 2025-04-01 | N/A | N/A | ||
| Os command injection vulnerability in e-solutions e-management. This vulnerability allows an attacker to execute arbitrary commands on the server via the ‘client’ parameter in the /data/apache/e-management/api/api3.php endpoint. | |||||
| CVE-2025-3002 | 2025-04-01 | 7.5 HIGH | 7.3 HIGH | ||
| A vulnerability, which was classified as critical, has been found in Digital China DCME-520 up to 20250320. This issue affects some unknown processing of the file /usr/local/WWW/function/audit/newstatistics/mon_merge_stat_hist.php. The manipulation of the argument type_name leads to os command injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. Other parameters might be affected as well. | |||||
| CVE-2022-25908 | 1 Create-choo-electron Project | 1 Create-choo-electron | 2025-04-01 | N/A | 7.4 HIGH |
| All versions of the package create-choo-electron are vulnerable to Command Injection via the devInstall function due to improper user-input sanitization. | |||||
| CVE-2022-25860 | 1 Simple-git Project | 1 Simple-git | 2025-04-01 | N/A | 8.1 HIGH |
| Versions of the package simple-git before 3.16.0 are vulnerable to Remote Code Execution (RCE) via the clone(), pull(), push() and listRemote() methods, due to improper input sanitization. This vulnerability exists due to an incomplete fix of [CVE-2022-25912](https://security.snyk.io/vuln/SNYK-JS-SIMPLEGIT-3112221). | |||||
| CVE-2022-25350 | 1 Helecloud | 1 Puppet-facter | 2025-04-01 | N/A | 7.4 HIGH |
| All versions of the package puppet-facter are vulnerable to Command Injection via the getFact function due to improper input sanitization. | |||||
| CVE-2022-25962 | 1 Vagrant.js Project | 1 Vagrant.js | 2025-04-01 | N/A | 7.4 HIGH |
| All versions of the package vagrant.js are vulnerable to Command Injection via the boxAdd function due to improper input sanitization. | |||||
| CVE-2022-21810 | 1 Smartctl Project | 1 Smartctl | 2025-04-01 | N/A | 7.4 HIGH |
| All versions of the package smartctl are vulnerable to Command Injection via the info method due to improper input sanitization. | |||||
| CVE-2024-36491 | 1 Centurysys | 31 Futurenet Nxr-1200, Futurenet Nxr-1200 Firmware, Futurenet Nxr-120\/c and 28 more | 2025-04-01 | N/A | 9.8 CRITICAL |
| FutureNet NXR series, VXR series and WXR series provided by Century Systems Co., Ltd. allow an administrative user to execute an arbitrary OS command, obtain and/or alter sensitive information, and cause a denial-of-service (DoS) condition. | |||||
| CVE-2024-25468 | 1 Totolink | 2 X5000r, X5000r Firmware | 2025-03-28 | N/A | 7.5 HIGH |
| An issue in TOTOLINK X5000R V.9.1.0u.6369_B20230113 allows a remote attacker to cause a denial of service via the host_time parameter of the NTPSyncWithHost component. | |||||
| CVE-2024-57687 | 1 Phpgurukul | 1 Land Record System | 2025-03-28 | N/A | 9.8 CRITICAL |
| An OS Command Injection vulnerability was found in /landrecordsys/admin/dashboard.php in PHPGurukul Land Record System v1.0, which allows remote attackers to execute arbitrary code via the "Cookie" GET request parameter. | |||||
| CVE-2025-25039 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2025-03-28 | N/A | 4.7 MEDIUM |
| A vulnerability in the web-based management interface of HPE Aruba Networking ClearPass Policy Manager (CPPM) allows remote authenticated users to run arbitrary commands on the underlying host. A successful exploit could allow an attacker to execute arbitrary commands as a lower privileged user on the underlying operating system. | |||||
| CVE-2024-54181 | 2 Ibm, Linux | 2 Websphere Automation, Linux Kernel | 2025-03-28 | N/A | 7.2 HIGH |
| IBM WebSphere Automation 1.7.5 could allow a remote privileged user, who has authorized access to the swagger UI, to execute arbitrary code. Using specially crafted input, the user could exploit this vulnerability to execute arbitrary code on the system. | |||||
