Total
6613 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-69341 | 2026-01-20 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in BuddhaThemes WeDesignTech Ultimate Booking Addon wedesigntech-ultimate-booking-addon allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WeDesignTech Ultimate Booking Addon: from n/a through <= 1.0.3. | |||||
| CVE-2025-69336 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in bdthemes Ultimate Store Kit Elementor Addons ultimate-store-kit allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Ultimate Store Kit Elementor Addons: from n/a through <= 2.9.4. | |||||
| CVE-2025-69331 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Jeroen Schmit Theater for WordPress theatre allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Theater for WordPress: from n/a through <= 0.19. | |||||
| CVE-2025-69327 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in magepeopleteam Car Rental Manager car-rental-manager allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Car Rental Manager: from n/a through <= 1.0.9. | |||||
| CVE-2025-69093 | 2026-01-20 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in wpdesk ShopMagic shopmagic-for-woocommerce allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects ShopMagic: from n/a through <= 4.7.2. | |||||
| CVE-2025-69091 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Kraft Plugins Demo Importer Plus demo-importer-plus allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Demo Importer Plus: from n/a through <= 2.0.8. | |||||
| CVE-2025-69031 | 2026-01-20 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Skywarrior Arcane arcane allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Arcane: from n/a through <= 3.6.6. | |||||
| CVE-2025-69028 | 2026-01-20 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in BoldGrid weForms weforms allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects weForms: from n/a through <= 1.6.25. | |||||
| CVE-2025-69027 | 2026-01-20 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in tychesoftwares Product Delivery Date for WooCommerce – Lite product-delivery-date-for-woocommerce-lite allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Product Delivery Date for WooCommerce – Lite: from n/a through <= 3.2.0. | |||||
| CVE-2025-69024 | 2026-01-20 | N/A | 6.5 MEDIUM | ||
| Missing Authorization vulnerability in bizswoop BizPrint print-google-cloud-print-gcp-woocommerce allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects BizPrint: from n/a through <= 4.6.7. | |||||
| CVE-2025-69023 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Marketing Fire Discussion Board wp-discussion-board allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Discussion Board: from n/a through <= 2.5.7. | |||||
| CVE-2025-69022 | 2026-01-20 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in Weblizar - WordPress Themes & Plugin HR Management Lite hr-management-lite allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects HR Management Lite: from n/a through <= 3.5. | |||||
| CVE-2025-69016 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in averta Shortcodes and extra features for Phlox theme auxin-elements allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Shortcodes and extra features for Phlox theme: from n/a through <= 2.17.12. | |||||
| CVE-2025-69015 | 2026-01-20 | N/A | 3.8 LOW | ||
| Missing Authorization vulnerability in Automattic Crowdsignal Forms crowdsignal-forms allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Crowdsignal Forms: from n/a through <= 1.7.2. | |||||
| CVE-2025-69013 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in jetmonsters Stratum stratum allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Stratum: from n/a through <= 1.6.1. | |||||
| CVE-2025-69012 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Stephen Harris Event Organiser event-organiser allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Event Organiser: from n/a through <= 3.12.8. | |||||
| CVE-2025-69010 | 2026-01-20 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in themebeez Themebeez Toolkit themebeez-toolkit allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Themebeez Toolkit: from n/a through <= 1.3.5. | |||||
| CVE-2025-69009 | 2026-01-20 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in kamleshyadav Medicalequipment medicalequipment allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Medicalequipment: from n/a through <= 1.0.9. | |||||
| CVE-2025-68995 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Gal Dubinski My Sticky Elements mystickyelements allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects My Sticky Elements: from n/a through <= 2.3.3. | |||||
| CVE-2025-68994 | 2026-01-20 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in XforWooCommerce Product Loops for WooCommerce product-loops allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Product Loops for WooCommerce: from n/a through <= 2.1.2. | |||||
