Total
2976 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-11717 | 2 Google, Mozilla | 2 Android, Firefox | 2025-10-15 | N/A | 9.1 CRITICAL |
| When switching between Android apps using the card carousel Firefox shows a black screen as its card image when a password-related screen was the last one being used. Prior to Firefox 144 the password edit screen was visible. This vulnerability affects Firefox < 144. | |||||
| CVE-2025-11718 | 2 Google, Mozilla | 2 Android, Firefox | 2025-10-15 | N/A | 6.5 MEDIUM |
| When the address bar was hidden due to scrolling on Android, a malicious page could create a fake address bar to fool the user in response to a visibilitychange event This vulnerability affects Firefox < 144. | |||||
| CVE-2025-11720 | 2 Google, Mozilla | 2 Android, Firefox | 2025-10-15 | N/A | 8.1 HIGH |
| The Firefox and Firefox Focus UI for the Android custom tab feature only showed the "site" that was loaded, not the full hostname. User supplied content hosted on a subdomain of a site could have been used to fool a user into thinking it was content from a different subdomain of that site. This vulnerability affects Firefox < 144. | |||||
| CVE-2025-11721 | 1 Mozilla | 2 Firefox, Thunderbird | 2025-10-15 | N/A | 9.8 CRITICAL |
| Memory safety bug present in Firefox 143 and Thunderbird 143. This bug showed evidence of memory corruption and we presume that with enough effort this could have been exploited to run arbitrary code. This vulnerability affects Firefox < 144 and Thunderbird < 144. | |||||
| CVE-2025-11153 | 1 Mozilla | 1 Firefox | 2025-10-13 | N/A | 7.5 HIGH |
| JIT miscompilation in the JavaScript Engine: JIT component. This vulnerability affects Firefox < 143.0.3. | |||||
| CVE-2025-10859 | 1 Mozilla | 1 Firefox | 2025-10-03 | N/A | 4.0 MEDIUM |
| Cookie storage for non-HTML temporary documents was being shared incorrectly with normal browsing content, allowing information from private tabs to escape Incognito mode even after the user closed all tabs This vulnerability affects Firefox for iOS < 143.1. | |||||
| CVE-2025-8038 | 1 Mozilla | 2 Firefox, Thunderbird | 2025-09-29 | N/A | 9.8 CRITICAL |
| Thunderbird ignored paths when checking the validity of navigations in a frame. This vulnerability affects Firefox < 141, Firefox ESR < 140.1, Thunderbird < 141, and Thunderbird < 140.1. | |||||
| CVE-2025-1939 | 1 Mozilla | 1 Firefox | 2025-09-29 | N/A | 3.9 LOW |
| Android apps can load web pages using the Custom Tabs feature. This feature supports a transition animation that could have been used to trick a user into granting sensitive permissions by hiding what the user was actually clicking. This vulnerability affects Firefox < 136. | |||||
| CVE-2024-6600 | 1 Mozilla | 2 Firefox, Thunderbird | 2025-09-26 | N/A | 6.3 MEDIUM |
| Due to large allocation checks in Angle for GLSL shaders being too lenient an out-of-bounds access could occur when allocating more than 8192 ints in private shader memory on macOS. This vulnerability affects Firefox < 128, Firefox ESR < 115.13, Thunderbird < 115.13, and Thunderbird < 128. | |||||
| CVE-2025-4090 | 1 Mozilla | 2 Firefox, Thunderbird | 2025-09-23 | N/A | 5.3 MEDIUM |
| A vulnerability existed in Thunderbird for Android where potentially sensitive library locations were logged via Logcat. This vulnerability affects Firefox < 138 and Thunderbird < 138. | |||||
| CVE-2025-8041 | 2 Google, Mozilla | 2 Android, Firefox | 2025-09-19 | N/A | 5.3 MEDIUM |
| In the address bar, Firefox for Android truncated the display of URLs from the end instead of prioritizing the origin. This vulnerability affects Firefox < 141. | |||||
| CVE-2025-8042 | 2 Google, Mozilla | 2 Android, Firefox | 2025-09-19 | N/A | 9.8 CRITICAL |
| Firefox for Android allowed a sandboxed iframe without the `allow-downloads` attribute to start downloads. This vulnerability affects Firefox < 141. | |||||
| CVE-2025-54143 | 1 Mozilla | 1 Firefox | 2025-08-21 | N/A | 9.8 CRITICAL |
| Sandboxed iframes on webpages could potentially allow downloads to the device, bypassing the expected sandbox restrictions declared on the parent page This vulnerability affects Firefox for iOS < 141. | |||||
| CVE-2025-54144 | 1 Mozilla | 1 Firefox | 2025-08-21 | N/A | 5.4 MEDIUM |
| The URL scheme used by Firefox to facilitate searching of text queries could incorrectly allow attackers to open arbitrary website URLs or internal pages if a user was tricked into clicking a link This vulnerability affects Firefox for iOS < 141. | |||||
| CVE-2025-54145 | 1 Mozilla | 1 Firefox | 2025-08-21 | N/A | 9.1 CRITICAL |
| The QR scanner could allow arbitrary websites to be opened if a user was tricked into scanning a malicious link that leveraged Firefox's open-text URL scheme This vulnerability affects Firefox for iOS < 141. | |||||
| CVE-2025-55028 | 1 Mozilla | 1 Firefox | 2025-08-21 | N/A | 6.5 MEDIUM |
| Malicious scripts utilizing repetitive JavaScript alerts could prevent client user interaction in some scenarios and allow for denial of service attacks This vulnerability affects Firefox for iOS < 142. | |||||
| CVE-2025-55029 | 1 Mozilla | 1 Firefox | 2025-08-21 | N/A | 7.5 HIGH |
| Malicious scripts could bypass the popup blocker to spam new tabs, potentially resulting in denial of service attacks This vulnerability affects Firefox for iOS < 142. | |||||
| CVE-2025-55030 | 1 Mozilla | 1 Firefox | 2025-08-21 | N/A | 6.1 MEDIUM |
| Firefox for iOS would not respect a Content-Disposition header of type Attachment and would incorrectly display the content inline rather than downloading, potentially allowing for XSS attacks This vulnerability affects Firefox for iOS < 142. | |||||
| CVE-2025-55031 | 1 Mozilla | 2 Firefox, Firefox Focus | 2025-08-21 | N/A | 9.8 CRITICAL |
| Malicious pages could use Firefox for iOS to pass FIDO: links to the OS and trigger the hybrid passkey transport. An attacker within Bluetooth range could have used this to trick the user into using their passkey to log the attacker's computer into the target account. This vulnerability affects Firefox for iOS < 142 and Focus for iOS < 142. | |||||
| CVE-2025-8364 | 2 Google, Mozilla | 2 Android, Firefox | 2025-08-21 | N/A | 4.3 MEDIUM |
| A crafted URL using a blob: URI could have hidden the true origin of the page, resulting in a potential spoofing attack. *Note: This issue only affected Android operating systems. Other operating systems are unaffected.* This vulnerability affects Firefox < 141. | |||||
