Filtered by vendor Suse
Subscribe
Filtered by product Linux Enterprise Workstation Extension
Subscribe
Total
104 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-4123 | 8 Adobe, Apple, Google and 5 more | 14 Flash Player, Flash Player Desktop Runtime, Mac Os X and 11 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-2782 | 2 Linux, Suse | 8 Linux Kernel, Linux Enterprise Debuginfo, Linux Enterprise Desktop and 5 more | 2025-04-12 | 4.9 MEDIUM | 4.6 MEDIUM |
| The treo_attach function in drivers/usb/serial/visor.c in the Linux kernel before 4.5 allows physically proximate attackers to cause a denial of service (NULL pointer dereference and system crash) or possibly have unspecified other impact by inserting a USB device that lacks a (1) bulk-in or (2) interrupt-in endpoint. | |||||
| CVE-2016-4132 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2014-8160 | 6 Canonical, Debian, Linux and 3 more | 15 Ubuntu Linux, Debian Linux, Linux Kernel and 12 more | 2025-04-12 | 5.0 MEDIUM | N/A |
| net/netfilter/nf_conntrack_proto_generic.c in the Linux kernel before 3.18 generates incorrect conntrack entries during handling of certain iptables rule sets for the SCTP, DCCP, GRE, and UDP-Lite protocols, which allows remote attackers to bypass intended access restrictions via packets with disallowed port numbers. | |||||
| CVE-2014-6496 | 4 Juniper, Mariadb, Oracle and 1 more | 8 Junos Space, Mariadb, Mysql and 5 more | 2025-04-12 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in Oracle MySQL Server 5.5.39 and earlier, and 5.6.20 and earlier, allows remote attackers to affect availability via vectors related to CLIENT:SSL:yaSSL, a different vulnerability than CVE-2014-6494. | |||||
| CVE-2016-4136 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2015-0391 | 4 Mariadb, Oracle, Redhat and 1 more | 12 Mariadb, Mysql, Enterprise Linux Desktop and 9 more | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle MySQL Server 5.5.38 and earlier, and 5.6.19 and earlier, allows remote authenticated users to affect availability via vectors related to DDL. | |||||
| CVE-2016-4129 | 8 Adobe, Apple, Google and 5 more | 14 Flash Player, Flash Player Desktop Runtime, Mac Os X and 11 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2010-5298 | 4 Fedoraproject, Mariadb, Openssl and 1 more | 7 Fedora, Mariadb, Openssl and 4 more | 2025-04-12 | 4.0 MEDIUM | N/A |
| Race condition in the ssl3_read_bytes function in s3_pkt.c in OpenSSL through 1.0.1g, when SSL_MODE_RELEASE_BUFFERS is enabled, allows remote attackers to inject data across sessions or cause a denial of service (use-after-free and parsing error) via an SSL connection in a multithreaded environment. | |||||
| CVE-2016-4127 | 8 Adobe, Apple, Google and 5 more | 14 Flash Player, Flash Player Desktop Runtime, Mac Os X and 11 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4134 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4149 | 8 Adobe, Apple, Google and 5 more | 14 Flash Player, Flash Player Desktop Runtime, Mac Os X and 11 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2014-3470 | 6 Fedoraproject, Mariadb, Openssl and 3 more | 11 Fedora, Mariadb, Openssl and 8 more | 2025-04-12 | 4.3 MEDIUM | N/A |
| The ssl3_send_client_key_exchange function in s3_clnt.c in OpenSSL before 0.9.8za, 1.0.0 before 1.0.0m, and 1.0.1 before 1.0.1h, when an anonymous ECDH cipher suite is used, allows remote attackers to cause a denial of service (NULL pointer dereference and client crash) by triggering a NULL certificate value. | |||||
| CVE-2016-4145 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2014-2977 | 3 Directfb, Opensuse, Suse | 6 Directfb, Opensuse, Linux Enterprise Desktop and 3 more | 2025-04-12 | 10.0 HIGH | N/A |
| Multiple integer signedness errors in the Dispatch_Write function in proxy/dispatcher/idirectfbsurface_dispatcher.c in DirectFB 1.4.13 allow remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via the Voodoo interface, which triggers a stack-based buffer overflow. | |||||
| CVE-2014-3690 | 7 Canonical, Debian, Linux and 4 more | 10 Ubuntu Linux, Debian Linux, Linux Kernel and 7 more | 2025-04-12 | 4.9 MEDIUM | 5.5 MEDIUM |
| arch/x86/kvm/vmx.c in the KVM subsystem in the Linux kernel before 3.17.2 on Intel processors does not ensure that the value in the CR4 control register remains the same after a VM entry, which allows host OS users to kill arbitrary processes or cause a denial of service (system disruption) by leveraging /dev/kvm access, as demonstrated by PR_SET_TSC prctl calls within a modified copy of QEMU. | |||||
| CVE-2014-4260 | 4 Debian, Mariadb, Oracle and 1 more | 8 Debian Linux, Mariadb, Mysql and 5 more | 2025-04-12 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.37 and earlier, and 5.6.17 and earlier, allows remote authenticated users to affect integrity and availability via vectors related to SRCHAR. | |||||
| CVE-2014-4207 | 4 Debian, Mariadb, Oracle and 1 more | 7 Debian Linux, Mariadb, Mysql and 4 more | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.37 and earlier allows remote authenticated users to affect availability via vectors related to SROPTZR. | |||||
| CVE-2016-4130 | 8 Adobe, Apple, Google and 5 more | 14 Flash Player, Flash Player Desktop Runtime, Mac Os X and 11 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4153 | 8 Adobe, Apple, Google and 5 more | 14 Flash Player, Flash Player Desktop Runtime, Mac Os X and 11 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
