Total
1550 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-62472 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2025-12-12 | N/A | 7.8 HIGH |
| Use of uninitialized resource in Windows Remote Access Connection Manager allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-62470 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2025-12-12 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows Common Log File System Driver allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-62466 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2025-12-12 | N/A | 7.8 HIGH |
| Null pointer dereference in Windows Client-Side Caching (CSC) Service allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-62565 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-12-12 | N/A | 7.3 HIGH |
| Use after free in Windows Shell allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-62458 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 7 more | 2025-12-12 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows Win32K - GRFX allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-59517 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-12-12 | N/A | 7.8 HIGH |
| Improper access control in Windows Storage VSP Driver allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-62455 | 1 Microsoft | 8 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 5 more | 2025-12-12 | N/A | 7.8 HIGH |
| Improper input validation in Windows Message Queuing allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-64679 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-12-12 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows DWM Core Library allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-64680 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-12-12 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows DWM Core Library allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-62567 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2025-12-10 | N/A | 5.3 MEDIUM |
| Integer underflow (wrap or wraparound) in Windows Hyper-V allows an authorized attacker to deny service over a network. | |||||
| CVE-2025-62571 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2025-12-10 | N/A | 7.8 HIGH |
| Improper input validation in Windows Installer allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-62573 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-12-10 | N/A | 7.0 HIGH |
| Use after free in Windows DirectX allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-64661 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-12-10 | N/A | 7.8 HIGH |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Windows Shell allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-64678 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2025-12-10 | N/A | 8.8 HIGH |
| Heap-based buffer overflow in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to execute code over a network. | |||||
| CVE-2025-59230 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-12-03 | N/A | 7.8 HIGH |
| Improper access control in Windows Remote Access Connection Manager allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-54114 | 1 Microsoft | 10 Windows 10 1607, Windows 10 21h2, Windows 10 22h2 and 7 more | 2025-11-21 | N/A | 7.0 HIGH |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Windows Connected Devices Platform Service allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-59512 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2025-11-20 | N/A | 7.8 HIGH |
| Improper access control in Customer Experience Improvement Program (CEIP) allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-24990 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-11-18 | N/A | 7.8 HIGH |
| Microsoft is aware of vulnerabilities in the third party Agere Modem driver that ships natively with supported Windows operating systems. This is an announcement of the upcoming removal of ltmdm64.sys driver. The driver has been removed in the October cumulative update. Fax modem hardware dependent on this specific driver will no longer work on Windows. Microsoft recommends removing any existing dependencies on this hardware. | |||||
| CVE-2025-59505 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2025-11-17 | N/A | 7.8 HIGH |
| Double free in Windows Smart Card allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-59506 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2025-11-17 | N/A | 7.0 HIGH |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Windows DirectX allows an authorized attacker to elevate privileges locally. | |||||
