Total
333370 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-66108 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Merlot Digital (by TNC) TNC Toolbox: Web Performance tnc-toolbox allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects TNC Toolbox: Web Performance: from n/a through <= 2.0.4. | |||||
| CVE-2025-66107 | 2026-01-20 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Scott Paterson Subscriptions & Memberships for PayPal subscriptions-memberships-for-paypal allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Subscriptions & Memberships for PayPal: from n/a through <= 1.1.7. | |||||
| CVE-2025-66106 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Essential Plugin Featured Post Creative featured-post-creative allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Featured Post Creative: from n/a through <= 1.5.5. | |||||
| CVE-2025-66104 | 2026-01-20 | N/A | 6.5 MEDIUM | ||
| Missing Authorization vulnerability in Anton Vanyukov Offload, AI & Optimize with Cloudflare Images cf-images allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Offload, AI & Optimize with Cloudflare Images: from n/a through <= 1.9.5. | |||||
| CVE-2025-66103 | 2026-01-20 | N/A | 6.5 MEDIUM | ||
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Revmakx WPCal.Io allows DOM-Based XSS.This issue affects WPCal.Io: from n/a through 0.9.5.9. | |||||
| CVE-2025-66101 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Sabuj Kundu CBX Bookmark & Favorite cbxwpbookmark allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects CBX Bookmark & Favorite: from n/a through <= 2.0.1. | |||||
| CVE-2025-66100 | 2026-01-20 | N/A | 6.5 MEDIUM | ||
| Missing Authorization vulnerability in Magnigenie RestroPress restropress allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects RestroPress: from n/a through <= 3.2.3.5. | |||||
| CVE-2025-66099 | 2026-01-20 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in ThemeAtelier Chat Help chat-help allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Chat Help: from n/a through <= 3.1.3. | |||||
| CVE-2025-66097 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Igor Jerosimić I Order Terms i-order-terms allows Cross Site Request Forgery.This issue affects I Order Terms: from n/a through <= 1.5.0. | |||||
| CVE-2025-66096 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Imtiaz Rayhan Table Block by Tableberg tableberg allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Table Block by Tableberg: from n/a through <= 0.6.9. | |||||
| CVE-2025-66095 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Iqonic Design KiviCare kivicare-clinic-management-system allows SQL Injection.This issue affects KiviCare: from n/a through <= 3.6.13. | |||||
| CVE-2025-66094 | 2026-01-20 | N/A | 6.5 MEDIUM | ||
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Yada Wiki yada-wiki allows Stored XSS.This issue affects Yada Wiki: from n/a through 3.5. | |||||
| CVE-2025-66093 | 2026-01-20 | N/A | 6.5 MEDIUM | ||
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in hupe13 Extensions for Leaflet Map extensions-leaflet-map allows DOM-Based XSS.This issue affects Extensions for Leaflet Map: from n/a through <= 4.8. | |||||
| CVE-2025-66092 | 2026-01-20 | N/A | 6.5 MEDIUM | ||
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in bqworks Accordion Slider accordion-slider allows Stored XSS.This issue affects Accordion Slider: from n/a through <= 1.9.13. | |||||
| CVE-2025-66089 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in WebToffee Product Feed for WooCommerce webtoffee-product-feed allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Product Feed for WooCommerce: from n/a through <= 2.3.1. | |||||
| CVE-2025-66088 | 2026-01-20 | N/A | 7.5 HIGH | ||
| Missing Authorization vulnerability in Property Hive PropertyHive propertyhive allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects PropertyHive: from n/a through <= 2.1.12. | |||||
| CVE-2025-66087 | 2026-01-20 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Property Hive PropertyHive propertyhive allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects PropertyHive: from n/a through <= 2.1.12. | |||||
| CVE-2025-66086 | 2026-01-20 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Cozy Vision SMS Alert Order Notifications sms-alert allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects SMS Alert Order Notifications: from n/a through <= 3.8.8. | |||||
| CVE-2025-66085 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in tychesoftwares Arconix Shortcodes arconix-shortcodes allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Arconix Shortcodes: from n/a through <= 2.1.18. | |||||
| CVE-2025-66084 | 2026-01-20 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Shahjahan Jewel FluentCommunity fluent-community allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects FluentCommunity: from n/a through <= 2.0.0. | |||||
