Total
5009 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-8576 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2025-04-20 | 6.9 MEDIUM | 7.0 HIGH |
| The graphics component in Microsoft Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an authenticated attacker to run arbitrary code in kernel mode via a specially crafted application, aka "Microsoft Graphics Component Elevation of Privilege Vulnerability." | |||||
| CVE-2017-8562 | 1 Microsoft | 5 Windows 10, Windows 8.1, Windows Rt 8.1 and 2 more | 2025-04-20 | 6.9 MEDIUM | 7.0 HIGH |
| Microsoft Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an elevation of privilege vulnerability due to Windows improperly handling calls to Advanced Local Procedure Call (ALPC), aka "Windows ALPC Elevation of Privilege Vulnerability". | |||||
| CVE-2017-0294 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
| Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allow an attacker to execute remote code when Windows fails to properly handle cabinet files, aka "Windows Remote Code Execution Vulnerability". | |||||
| CVE-2017-11765 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 2.1 LOW | 5.5 MEDIUM |
| The Microsoft Windows Kernel component on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, allows an information disclosure vulnerability when it improperly handles objects in memory, aka "Windows Kernel Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-11784, CVE-2017-11785, and CVE-2017-11814. | |||||
| CVE-2017-0024 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2025-04-20 | 7.2 HIGH | 7.8 HIGH |
| The kernel-mode drivers in Microsoft Windows 10 1607 and Windows Server 2016 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability." This vulnerability is different from those described in CVE-2017-0026, CVE-2017-0056, CVE-2017-0078, CVE-2017-0079, CVE-2017-0080, CVE-2017-0081, and CVE-2017-0082. | |||||
| CVE-2017-0007 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2025-04-20 | 2.1 LOW | 5.5 MEDIUM |
| Device Guard in Microsoft Windows 10 Gold, 1511, 1607, and Windows Server 2016 allows remote attackers to modify PowerShell script without invalidating associated signatures, aka "PowerShell Security Feature Bypass Vulnerability." | |||||
| CVE-2017-8624 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 7.2 HIGH | 7.8 HIGH |
| CLFS in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an elevation of privilege vulnerability due to the way it handles objects in memory, aka "Windows CLFS Elevation of Privilege Vulnerability". | |||||
| CVE-2017-8478 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 1.9 LOW | 5.0 MEDIUM |
| The kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an authenticated attacker to obtain information via a specially crafted application. aka "Windows Kernel Information Disclosure Vulnerability," a different vulnerability than CVE-2017-8491, CVE-2017-8490, CVE-2017-8489, CVE-2017-8488, CVE-2017-8485, CVE-2017-8483, CVE-2017-8482, CVE-2017-8481, CVE-2017-8480, CVE-2017-8479, CVE-2017-8476, CVE-2017-8474, CVE-2017-8469, CVE-2017-8462, CVE-2017-0300, CVE-2017-0299, and CVE-2017-0297. | |||||
| CVE-2017-11927 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2025-04-20 | 4.3 MEDIUM | 6.5 MEDIUM |
| Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2008 SP2 and R2 SP1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703 and 1709, Windows Server 2016 and Windows Server, version 1709 allow an information vulnerability due to the way the Windows its:// protocol handler determines the zone of a request, aka "Microsoft Windows Information Disclosure Vulnerability". | |||||
| CVE-2017-8755 | 1 Microsoft | 3 Edge, Windows 10, Windows Server 2016 | 2025-04-20 | 7.6 HIGH | 7.5 HIGH |
| Microsoft Edge in Microsoft Windows 10 1511, 1607, 1703, and Windows Server 2016 allows an attacker to execute arbitrary code in the context of the current user, due to the way that the scripting engine handles objects in memory in Microsoft Edge, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-8649, CVE-2017-8649, CVE-2017-8660, CVE-2017-8729, CVE-2017-8738, CVE-2017-8740, CVE-2017-8741, CVE-2017-8748, CVE-2017-8752, CVE-2017-8753, CVE-2017-8756, and CVE-2017-11764. | |||||
| CVE-2017-0102 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2025-04-20 | 4.6 MEDIUM | 7.8 HIGH |
| Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2; Windows 7 SP1; Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1; Windows 10 Gold, 1511, and 1607; and Windows Server 2016 let attackers with access to targets systems gain privileges when Windows fails to properly validate buffer lengths, aka "Windows Elevation of Privilege Vulnerability." | |||||
| CVE-2017-8536 | 1 Microsoft | 13 Endpoint Protection, Exchange Server, Forefront Endpoint Protection and 10 more | 2025-04-20 | 4.3 MEDIUM | 5.5 MEDIUM |
| The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to denial of service. aka "Microsoft Malware Protection Engine Denial of Service Vulnerability", a different vulnerability than CVE-2017-8535, CVE-2017-8537, CVE-2017-8539, and CVE-2017-8542. | |||||
| CVE-2017-0279 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 6.8 MEDIUM | 7.0 HIGH |
| The Microsoft Server Message Block 1.0 (SMBv1) server on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an attacker to execute remote code by the way it handles certain requests, aka "Windows SMB Remote Code Execution Vulnerability". This CVE ID is unique from CVE-2017-0272, CVE-2017-0277, and CVE-2017-0278. | |||||
| CVE-2017-8678 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 2.1 LOW | 5.5 MEDIUM |
| The Windows kernel component on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an information disclosure vulnerability when it improperly handles objects in memory, aka "Win32k Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-8677, CVE-2017-8680, CVE-2017-8681, and CVE-2017-8687. | |||||
| CVE-2017-0016 | 1 Microsoft | 5 Windows 10, Windows 8.1, Windows Rt 8.1 and 2 more | 2025-04-20 | 7.1 HIGH | 5.9 MEDIUM |
| Microsoft Windows 10 Gold, 1511, and 1607; Windows 8.1; Windows RT 8.1; Windows Server 2012 R2, and Windows Server 2016 do not properly handle certain requests in SMBv2 and SMBv3 packets, which allows remote attackers to execute arbitrary code via a crafted SMBv2 or SMBv3 packet to the Server service, aka "SMBv2/SMBv3 Null Dereference Denial of Service Vulnerability." | |||||
| CVE-2022-35751 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-04-16 | N/A | 7.8 HIGH |
| Windows Hyper-V Elevation of Privilege Vulnerability | |||||
| CVE-2024-38202 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2025-04-16 | N/A | 7.3 HIGH |
| Summary Microsoft was notified that an elevation of privilege vulnerability exists in Windows Update, potentially enabling an attacker with basic user privileges to reintroduce previously mitigated vulnerabilities or circumvent some features of Virtualization Based Security (VBS). However, an attacker attempting to exploit this vulnerability requires additional interaction by a privileged user to be successful. Microsoft has developed a security update to mitigate this threat which was made available October 08, 2024 and is provided in the Security Updates table of this CVE for customers to download. Note: Depending on your version of Windows, additional steps may be required to update Windows Recovery Environment (WinRE) to be protected from this vulnerability. Please refer to the FAQ section for more information. Guidance for customers who cannot immediately implement the update is provided in the Recommended Actions section of this CVE to help reduce the risks associated with this vulnerability and to protect their systems. If there are any further updates regarding mitigations for this vulnerability, this CVE will be updated and customers will be notified. We highly encourage customers to subscribe to Security Update Guide notifications to receive an alert if an update occurs. Details A security researcher informed Microsoft of an elevation of privilege vulnerability in Windows Update potentially enabling an attacker with basic user privileges to reintroduce previously mitigated vulnerabilities or circumvent some features of VBS. For exploitation to succeed, an attacker must trick or convince an Administrator or a user with delegated permissions into performing a system restore which inadvertently triggers the vulnerability. Microsoft has developed a security update to mitigate this threat which was made available October 08, 2024 and is provided in the Security Updates table of this CVE for customers to download. Note: Depending on your version of Windows, additional steps may be required to update Windows Recovery Environment (WinRE) to be protected from this vulnerability. Please refer to the FAQ section for more information. Guidance for customers who cannot immediately implement the update is provided in the Recommended Actions section of this CVE to help reduce the risks associated with this vulnerability and to protect their systems. If there are any further... See more at https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-38202 | |||||
| CVE-2016-7225 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2025-04-12 | 3.6 LOW | 6.1 MEDIUM |
| Virtual Hard Disk Driver in Windows 10 Gold, 1511, and 1607 and Windows Server 2016 does not properly restrict access to files, which allows local users to gain privileges via a crafted application, aka "VHD Driver Elevation of Privilege Vulnerability." | |||||
| CVE-2016-3340 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2025-04-12 | 9.3 HIGH | 7.8 HIGH |
| The Common Log File System (CLFS) driver in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, and 1607, and Windows Server 2016 allows local users to gain privileges via a crafted application, aka "Windows Common Log File System Driver Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-0026, CVE-2016-3332, CVE-2016-3333, CVE-2016-3334, CVE-2016-3335, CVE-2016-3338, CVE-2016-3342, CVE-2016-3343, and CVE-2016-7184. | |||||
| CVE-2016-7222 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2025-04-12 | 7.2 HIGH | 7.8 HIGH |
| Task Scheduler in Microsoft Windows 10 Gold, 1511, and 1607 and Windows Server 2016 allows local users to gain privileges via a crafted UNC pathname in a task, aka "Task Scheduler Elevation of Privilege Vulnerability." | |||||
