Filtered by vendor Oracle
Subscribe
Total
10321 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-10117 | 1 Oracle | 1 Java Advanced Management Console | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
| Vulnerability in the Java Advanced Management Console component of Oracle Java SE (subcomponent: Server). The supported version that is affected is Java Advanced Management Console: 2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Java Advanced Management Console. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Java Advanced Management Console accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
| CVE-2017-10175 | 1 Oracle | 1 Isupport | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| Vulnerability in the Oracle iSupport component of Oracle E-Business Suite (subcomponent: Profiles). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle iSupport. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle iSupport accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | |||||
| CVE-2017-3648 | 2 Debian, Oracle | 2 Debian Linux, Mysql | 2025-04-20 | 4.0 MEDIUM | 4.4 MEDIUM |
| Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Charsets). Supported versions that are affected are 5.5.56 and earlier, 5.6.36 and earlier and 5.7.18 and earlier. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2017-10412 | 1 Oracle | 1 Knowledge Management | 2025-04-20 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Knowledge Management component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Knowledge Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Knowledge Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Knowledge Management accessible data as well as unauthorized update, insert or delete access to some of Oracle Knowledge Management accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | |||||
| CVE-2017-10085 | 1 Oracle | 1 Flexcube Universal Banking | 2025-04-20 | 5.5 MEDIUM | 7.1 HIGH |
| Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0 and 12.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Universal Banking accessible data as well as unauthorized update, insert or delete access to some of Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | |||||
| CVE-2017-3483 | 1 Oracle | 1 Flexcube Enterprise Limits And Collateral Management | 2025-04-20 | 4.9 MEDIUM | 4.4 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Enterprise Limits and Collateral Management component of Oracle Financial Services Applications (subcomponent: Limits and Collateral). Supported versions that are affected are 12.0.0 and 12.1.0. Easily "exploitable" vulnerability allows high privileged attacker with logon to the infrastructure where Oracle FLEXCUBE Enterprise Limits and Collateral Management executes to compromise Oracle FLEXCUBE Enterprise Limits and Collateral Management. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Enterprise Limits and Collateral Management accessible data. CVSS 3.0 Base Score 4.4 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N). | |||||
| CVE-2015-8965 | 2 Oracle, Perforce | 2 Data Integrator, Jviews | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| Rogue Wave JViews before 8.8 patch 21 and 8.9 before patch 1 allows remote attackers to execute arbitrary Java code that exists in the classpath, such as test code or administration code. The issue exists because the ilog.views.faces.IlvFacesController servlet in jviews-framework-all.jar does not require explicit configuration of servlets that can be called. | |||||
| CVE-2017-3417 | 1 Oracle | 1 Universal Work Queue | 2025-04-20 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Universal Work Queue component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Universal Work Queue. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Universal Work Queue, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Universal Work Queue accessible data as well as unauthorized update, insert or delete access to some of Oracle Universal Work Queue accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3638 | 1 Oracle | 1 Mysql | 2025-04-20 | 4.0 MEDIUM | 4.9 MEDIUM |
| Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 5.7.18 and earlier. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2017-3650 | 1 Oracle | 1 Mysql | 2025-04-20 | 4.3 MEDIUM | 3.7 LOW |
| Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: C API). Supported versions that are affected are 5.7.18 and earlier. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of MySQL Server accessible data. CVSS 3.0 Base Score 3.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
| CVE-2017-3442 | 1 Oracle | 1 Customer Interaction History | 2025-04-20 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Customer Interaction History component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2 and 12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Customer Interaction History. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Customer Interaction History, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Customer Interaction History accessible data as well as unauthorized update, insert or delete access to some of Oracle Customer Interaction History accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-10120 | 1 Oracle | 1 Database Server | 2025-04-20 | 1.9 LOW | 1.9 LOW |
| Vulnerability in the RDBMS Security component of Oracle Database Server. The supported version that is affected is 12.1.0.2. Difficult to exploit vulnerability allows high privileged attacker having Create Session, Select Any Dictionary privilege with logon to the infrastructure where RDBMS Security executes to compromise RDBMS Security. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of RDBMS Security accessible data. CVSS 3.0 Base Score 1.9 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:N). | |||||
| CVE-2017-10378 | 5 Debian, Mariadb, Netapp and 2 more | 17 Debian Linux, Mariadb, Active Iq Unified Manager and 14 more | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
| Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 5.5.57 and earlier, 5.6.37 and earlier and 5.7.11 and earlier. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2017-3605 | 1 Oracle | 1 Berkeley Db | 2025-04-20 | 3.7 LOW | 7.0 HIGH |
| Vulnerability in the Data Store component of Oracle Berkeley DB. The supported version that is affected is Prior to 6.2.32. Difficult to exploit vulnerability allows unauthenticated attacker with logon to the infrastructure where Data Store executes to compromise Data Store. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Data Store. CVSS 3.0 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H). | |||||
| CVE-2017-10126 | 1 Oracle | 1 Peoplesoft Enterprise Prtl Interaction Hub | 2025-04-20 | 5.8 MEDIUM | 6.1 MEDIUM |
| Vulnerability in the PeopleSoft Enterprise PRTL Interaction Hub component of Oracle PeopleSoft Products (subcomponent: HTML Area). The supported version that is affected is 9.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PRTL Interaction Hub. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PRTL Interaction Hub, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PRTL Interaction Hub accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PRTL Interaction Hub accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | |||||
| CVE-2017-3568 | 1 Oracle | 1 Hospitality Opera 5 Property Services | 2025-04-20 | 3.7 LOW | 6.5 MEDIUM |
| Vulnerability in the Oracle Hospitality OPERA 5 Property Services component of Oracle Hospitality Applications (subcomponent: OPERA Printing and Login). Supported versions that are affected are 5.4.0.x, 5.4.1.x, 5.4.2.x, 5.4.3.x, 5.5.0.x and 5.5.1.x. Difficult to exploit vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Hospitality OPERA 5 Property Services executes to compromise Oracle Hospitality OPERA 5 Property Services. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Hospitality OPERA 5 Property Services accessible data as well as unauthorized access to critical data or complete access to all Oracle Hospitality OPERA 5 Property Services accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Hospitality OPERA 5 Property Services. CVSS 3.0 Base Score 6.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:L). | |||||
| CVE-2017-3316 | 1 Oracle | 1 Vm Virtualbox | 2025-04-20 | 6.0 MEDIUM | 8.4 HIGH |
| Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: GUI). Supported versions that are affected are VirtualBox prior to 5.0.32 and prior to 5.1.14. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise Oracle VM VirtualBox. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS v3.0 Base Score 8.4 (Confidentiality, Integrity and Availability impacts). | |||||
| CVE-2017-3518 | 1 Oracle | 1 Enterprise Manager Base Platform | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| Vulnerability in the Enterprise Manager Base Platform component of Oracle Enterprise Manager Grid Control (subcomponent: Discovery Framework). Supported versions that are affected are 12.1.0, 13.1.0 and 13.2.0. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2017-3647 | 1 Oracle | 1 Mysql | 2025-04-20 | 4.0 MEDIUM | 4.4 MEDIUM |
| Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Replication). Supported versions that are affected are 5.6.36 and earlier and 5.7.18 and earlier. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2017-3580 | 1 Oracle | 1 Sun Zfs Storage Appliance Kit | 2025-04-20 | 5.1 MEDIUM | 8.3 HIGH |
| Vulnerability in the Sun ZFS Storage Appliance Kit (AK) component of Oracle Sun Systems Products Suite (subcomponent: RAS subsystems). The supported version that is affected is AK 2013. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Sun ZFS Storage Appliance Kit (AK). Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Sun ZFS Storage Appliance Kit (AK), attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Sun ZFS Storage Appliance Kit (AK). CVSS 3.0 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H). | |||||
