Total
5009 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-7295 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2025-04-12 | 2.1 LOW | 5.5 MEDIUM |
| The Common Log File System (CLFS) driver in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, and 1607, and Windows Server 2016 allows local users to obtain sensitive information from process memory via a crafted application, aka "Windows Common Log File System Driver Information Disclosure Vulnerability." | |||||
| CVE-2016-7861 | 6 Adobe, Apple, Google and 3 more | 14 Flash Player, Flash Player For Linux, Mac Os X and 11 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
| Adobe Flash Player versions 23.0.0.205 and earlier, 11.2.202.643 and earlier have an exploitable type confusion vulnerability. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2023-32015 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 9.8 CRITICAL |
| Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | |||||
| CVE-2023-32016 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 5.5 MEDIUM |
| Windows Installer Information Disclosure Vulnerability | |||||
| CVE-2023-32017 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.8 HIGH |
| Microsoft PostScript Printer Driver Remote Code Execution Vulnerability | |||||
| CVE-2023-36805 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2025-04-08 | N/A | 7.0 HIGH |
| Windows MSHTML Platform Security Feature Bypass Vulnerability | |||||
| CVE-2023-38139 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-38140 | 1 Microsoft | 8 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 5 more | 2025-04-08 | N/A | 5.5 MEDIUM |
| Windows Kernel Information Disclosure Vulnerability | |||||
| CVE-2023-38141 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-38142 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-38143 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.8 HIGH |
| Windows Common Log File System Driver Elevation of Privilege Vulnerability | |||||
| CVE-2023-38144 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.8 HIGH |
| Windows Common Log File System Driver Elevation of Privilege Vulnerability | |||||
| CVE-2023-38147 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2025-04-08 | N/A | 8.8 HIGH |
| Windows Miracast Wireless Display Remote Code Execution Vulnerability | |||||
| CVE-2023-38149 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.5 HIGH |
| Windows TCP/IP Denial of Service Vulnerability | |||||
| CVE-2023-38160 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 5.5 MEDIUM |
| Windows TCP/IP Information Disclosure Vulnerability | |||||
| CVE-2023-29364 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.0 HIGH |
| Windows Authentication Elevation of Privilege Vulnerability | |||||
| CVE-2023-29365 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.8 HIGH |
| Windows Media Remote Code Execution Vulnerability | |||||
| CVE-2023-29368 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.0 HIGH |
| Windows Filtering Platform Elevation of Privilege Vulnerability | |||||
| CVE-2023-29370 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2025-04-08 | N/A | 7.8 HIGH |
| Windows Media Remote Code Execution Vulnerability | |||||
| CVE-2023-29371 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | N/A | 7.8 HIGH |
| Windows GDI Elevation of Privilege Vulnerability | |||||
