Total
331524 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-3653 | 1 Petlibro | 1 Petlibro | 2026-02-03 | N/A | 7.3 HIGH |
| Petlibro Smart Pet Feeder Platform versions up to 1.7.31 contains an improper access control vulnerability that allows unauthorized device manipulation by accepting arbitrary serial numbers without ownership verification. Attackers can control any device by sending serial numbers to device control APIs to change feeding schedules, trigger manual feeds, access camera feeds, and modify device settings without authorization checks. | |||||
| CVE-2025-3654 | 1 Petlibro | 1 Petlibro | 2026-02-03 | N/A | 5.3 MEDIUM |
| Petlibro Smart Pet Feeder Platform versions up to 1.7.31 contains an information disclosure vulnerability that allows unauthorized access to device hardware information by exploiting insecure API endpoints. Attackers can retrieve device serial numbers and MAC addresses through /device/devicePetRelation/getBoundDevices using pet IDs, enabling full device control without proper authorization checks. | |||||
| CVE-2025-3660 | 1 Petlibro | 1 Petlibro | 2026-02-03 | N/A | 6.5 MEDIUM |
| Petlibro Smart Pet Feeder Platform versions up to 1.7.31 contains a broken access control vulnerability that allows authenticated users to access other users' pet data by exploiting missing ownership verification. Attackers can send requests to /member/pet/detailV2 with arbitrary pet IDs to retrieve sensitive information including pet details, member IDs, and avatar URLs without proper authorization checks. | |||||
| CVE-2025-41086 | 1 Gams | 1 Gams | 2026-02-03 | N/A | 6.5 MEDIUM |
| Vulnerability in the access control system of the GAMS licensing system that allows unlimited valid licenses to be generated, bypassing any usage restrictions. The validator uses an insecure checksum algorithm; knowing this algorithm and the format of the license lines, an attacker can recalculate the checksum and generate a valid license to grant themselves full privileges without credentials or access to the source code, allowing them unrestricted access to GAMS's mathematical models and commercial solvers. | |||||
| CVE-2025-71001 | 1 Oneflow | 1 Oneflow | 2026-02-03 | N/A | 6.5 MEDIUM |
| A segmentation violation in the flow.column_stack component of OneFlow v0.9.0 allows attackers to cause a Denial of Service (DoS) via a crafted input. | |||||
| CVE-2026-25023 | 2026-02-03 | N/A | 5.3 MEDIUM | ||
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in mdedev Run Contests, Raffles, and Giveaways with ContestsWP contest-code-checker allows Retrieve Embedded Sensitive Data.This issue affects Run Contests, Raffles, and Giveaways with ContestsWP: from n/a through <= 2.0.7. | |||||
| CVE-2026-25021 | 2026-02-03 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in Mizan Themes Mizan Demo Importer mizan-demo-importer allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Mizan Demo Importer: from n/a through <= 0.1.3. | |||||
| CVE-2026-25019 | 2026-02-03 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Vito Peleg Atarim atarim-visual-collaboration allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Atarim: from n/a through <= 4.3.1. | |||||
| CVE-2026-25015 | 2026-02-03 | N/A | 4.3 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Stiofan UsersWP userswp allows Cross Site Request Forgery.This issue affects UsersWP: from n/a through <= 1.2.53. | |||||
| CVE-2026-25012 | 2026-02-03 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in gfazioli WP Bannerize Pro wp-bannerize-pro allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP Bannerize Pro: from n/a through <= 1.11.0. | |||||
| CVE-2026-25010 | 2026-02-03 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in ILLID Share This Image share-this-image allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Share This Image: from n/a through <= 2.09. | |||||
| CVE-2026-24997 | 2026-02-03 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Wired Impact Wired Impact Volunteer Management wired-impact-volunteer-management allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Wired Impact Volunteer Management: from n/a through <= 2.8. | |||||
| CVE-2026-24996 | 2026-02-03 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in wpelemento WPElemento Importer wpelemento-importer allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WPElemento Importer: from n/a through <= 0.6.4. | |||||
| CVE-2026-24995 | 2026-02-03 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Iulia Cazan Latest Post Shortcode latest-post-shortcode allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Latest Post Shortcode: from n/a through <= 14.2.0. | |||||
| CVE-2026-24994 | 2026-02-03 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in sunshinephotocart Sunshine Photo Cart sunshine-photo-cart allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Sunshine Photo Cart: from n/a through <= 3.5.7.2. | |||||
| CVE-2026-24991 | 2026-02-03 | N/A | 5.3 MEDIUM | ||
| Authorization Bypass Through User-Controlled Key vulnerability in HT Plugins Extensions For CF7 extensions-for-cf7 allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Extensions For CF7: from n/a through <= 3.4.0. | |||||
| CVE-2026-24990 | 2026-02-03 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in Fahad Mahmood WP Docs wp-docs allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP Docs: from n/a through <= 2.2.8. | |||||
| CVE-2026-24986 | 2026-02-03 | N/A | 5.4 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in wp.insider Simple Membership WP user Import simple-membership-wp-user-import allows Cross Site Request Forgery.This issue affects Simple Membership WP user Import: from n/a through <= 1.9.1. | |||||
| CVE-2026-24985 | 2026-02-03 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in approveme WP Forms Signature Contract Add-On wp-forms-signature-contract-add-on allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP Forms Signature Contract Add-On: from n/a through <= 1.8.2. | |||||
| CVE-2026-24967 | 2026-02-03 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in ameliabooking Amelia ameliabooking allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Amelia: from n/a through <= 1.2.38. | |||||
