Total
158 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-0409 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HCM Global Payroll Switzerland component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote authenticated users to affect confidentiality via vectors related to Security. | |||||
| CVE-2014-2429 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise CS Campus Self Service component in Oracle PeopleSoft Products 9.0 allows remote authenticated users to affect confidentiality via unknown vectors related to Campus Mobile. | |||||
| CVE-2014-2433 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PT PeopleTools component in Oracle PeopleSoft Products 8.53 allows remote attackers to affect availability via unknown vectors related to Integration Broker. | |||||
| CVE-2015-0379 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 allows remote attackers to affect integrity via vectors related to PIA Core Technology. | |||||
| CVE-2015-0467 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HCM Talent Acquisition Manager component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote attackers to affect integrity via unknown vectors related to Security. | |||||
| CVE-2015-0485 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise SCM Strategic Sourcing component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Security. | |||||
| CVE-2015-4804 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HCM Talent Acquisition Management component in Oracle PeopleSoft Products 9.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Security. | |||||
| CVE-2015-4876 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53 and 8.54 allows remote authenticated users to affect integrity via unknown vectors related to Pivot Grid. | |||||
| CVE-2014-2447 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PT PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote attackers to affect confidentiality via unknown vectors related to Integration Broker, a different vulnerability than CVE-2014-2437. | |||||
| CVE-2014-2456 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise ELS Enterprise Learning Management component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2014-2495 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 2.3 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise SCM Purchasing component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Purchasing. | |||||
| CVE-2015-0472 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53 and 8.54 allows remote authenticated users to affect integrity via vectors related to PIA Core Technology, a different vulnerability than CVE-2015-0487. | |||||
| CVE-2014-2496 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PT PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Test Framework. | |||||
| CVE-2014-4226 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 5.1 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise FIN Install component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2014-2443 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PT PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote attackers to affect integrity via vectors related to PIA Core Technology. | |||||
| CVE-2015-0487 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53 and 8.54 allows remote authenticated users to affect integrity via vectors related to PIA Core Technology, a different vulnerability than CVE-2015-0472. | |||||
| CVE-2015-4738 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HCM Candidate Gateway component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Security. | |||||
| CVE-2015-0453 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 3.3 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53 and 8.54 allows remote attackers to affect confidentiality via vectors related to PORTAL. | |||||
| CVE-2014-6475 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52, 8.53, and 8.54 allows remote authenticated users to affect confidentiality via unknown vectors related to Security. | |||||
| CVE-2014-6566 | 1 Oracle | 1 Peoplesoft Products | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53 allows remote authenticated users to affect integrity via unknown vectors related to Portal. | |||||
