Filtered by vendor Oracle
Subscribe
Total
10321 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2009-0972 | 1 Oracle | 1 Database Server | 2025-04-09 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the Workspace Manager component in Oracle Database 11.1.0.6, 11.1.0.7, 10.2.0.3, 10.2.0.4, 10.1.0.5, 9.2.0.8, and 9.2.0.8DV allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2008-2620 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2616, CVE-2008-2617, CVE-2008-2618, CVE-2008-2621, and CVE-2008-2622. | |||||
| CVE-2008-4014 | 1 Oracle | 1 Application Server | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle BPEL Process Manager component in Oracle Application Server allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2006-5370 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS06 for Oracle CRM Gateway for Mobile Devices and (2) APPS08 for Oracle iStore. | |||||
| CVE-2009-1013 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.19 allows remote attackers to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-1014. | |||||
| CVE-2007-5526 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.0.2, 10.1.2.2, and 10.1.4.1, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS11. | |||||
| CVE-2007-2126 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle E-Business Suite 11.5.10CU2 has unknown impact and remote attack vectors in the (1) Common Applications (APPS01) and (2) iProcurement (APPS02). | |||||
| CVE-2007-2135 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 7.8 HIGH | N/A |
| The ADI_BINARY component in the Oracle E-Business Suite allows remote attackers to download arbitrary documents from the APPS.FND_DOCUMENTS table via the ADI_DISPLAY_REPORT function, when passed a certain parameter. NOTE: due to lack of details from Oracle, it is not clear whether this issue is related to other CVE identifiers such as CVE-2007-2126, CVE-2007-2127, or CVE-2007-2128. | |||||
| CVE-2008-7236 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle JDeveloper component in Oracle Application Server 10.1.2.2 and 10.1.3.1 allows remote attackers to affect integrity via unknown vectors, aka AS05. | |||||
| CVE-2007-2170 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 9.4 HIGH | N/A |
| The APPLSYS.FND_DM_NODES package in Oracle E-Business Suite does not check for valid sessions, which allows remote attackers to delete arbitrary nodes. NOTE: due to lack of details from Oracle, it is not clear whether this issue is related to other CVE identifiers such as CVE-2007-2126, CVE-2007-2127, or CVE-2007-2128. | |||||
| CVE-2007-3861 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle Jdeveloper in Oracle Application Server 10.1.2.2 and Collaboration Suite 10.1.2 allows context-dependent attackers to have an unknown impact via custom applications that use JBO.KEY, aka JDEV01. | |||||
| CVE-2009-1967 | 1 Oracle | 2 Database Server, Enterprise Manager | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Config Management component in (1) Oracle Database 11.1.0.7 and (2) Oracle Enterprise Manager 10.2.0.4 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-1966. | |||||
| CVE-2009-3392 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.4 MEDIUM | N/A |
| Unspecified vulnerability in the Agile Engineering Data Management (EDM) component in Oracle E-Business Suite 6.1.0.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2009-0994 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Application Server 5.6.2, 10.1.3.2.1, 10.1.3.3.3, and 10.1.3.4 allows remote authenticated users to affect confidentiality via unknown vectors, a different vulnerability than CVE-2009-1017. | |||||
| CVE-2009-2002 | 1 Oracle | 1 Bea Product Suite | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the WebLogic Portal component in BEA Product Suite 8.1.6, 9.2.3, 10.0.1, 10.2.1, and 10.3.1.0.0 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2009-1000 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 7.5 HIGH | N/A |
| The Oracle Applications Framework component in Oracle E-Business Suite 12.0.6 and 11i10CU2 uses default passwords for unspecified "FND Applications Users (not DB users)," which has unknown impact and attack vectors. | |||||
| CVE-2009-1988 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS eProfile Manager component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.8 SP1, 8.9 Bundle 19, and 9.0 Bundle 9 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
| CVE-2007-5554 | 1 Oracle | 1 Database Server | 2025-04-09 | 7.1 HIGH | N/A |
| Oracle allows remote attackers to obtain server memory contents via crafted packets, aka Oracle reference number 7892711. NOTE: as of 20071016, the only disclosure is a vague pre-advisory with no actionable information. However, since it is from a well-known researcher, it is being assigned a CVE identifier for tracking purposes. | |||||
| CVE-2007-0269 | 1 Oracle | 1 Database Server | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Database 9.2.0.8, 10.1.0.5, and 10.2.0.3 has unknown impact and attack vectors related to the Change Data Capture and sys.dbms_cdc_subscribe privileges, aka DB02. | |||||
| CVE-2008-2138 | 1 Oracle | 1 Application Server Portal | 2025-04-09 | 5.0 MEDIUM | N/A |
| Oracle Application Server (OracleAS) Portal 10g allows remote attackers to bypass intended access restrictions and read the contents of /dav_portal/portal/ by sending a request containing a trailing "%0A" (encoded line feed), then using the session ID that is generated from that request. NOTE: as of 20080512, Oracle has not commented on the accuracy of this report. | |||||
