Filtered by vendor Oracle
Subscribe
Total
10321 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2007-3854 | 1 Oracle | 9 Apex, Application Server, Collaboration Suite and 6 more | 2025-04-09 | 5.5 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5+, 9.2.0.7, and 10.1.0.5 allow remote authenticated users to have unknown impact via (1) SYS.DBMS_PRVTAQIS in the Advanced Queuing component (DB02) and (2) MDSYS.MD in the Spatial component (DB12). NOTE: Oracle has not disputed reliable researcher claims that DB02 is for SQL injection and DB12 is for a buffer overflow. | |||||
| CVE-2009-0995 | 1 Oracle | 2 E-business Suite, E-business Suite 12 | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 12.0.6 and 11i10CU2 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2007-3866 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10CU2 and 12.0.1 allow remote attackers to have an unknown impact via (a) Oracle Configurator (APPS02), (b) Oracle iExpenses (APPS03), (c) Oracle Application Object Library (APPS09), and (1) APPS12, (2) APPS13, and (3) APPS14 in (d) Oracle Payables. | |||||
| CVE-2009-1997 | 1 Oracle | 1 Database Server | 2025-04-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Authentication component in Oracle Database 10.2.0.3 and 11.1.0.7 allows remote attackers to affect confidentiality via unknown vectors. | |||||
| CVE-2009-0992 | 1 Oracle | 2 Database 10g, Database 11g | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Advanced Queuing component in Oracle Database 10.1.0.5, 10.2.0.4, and 11.1.0.7 allows remote authenticated users to affect confidentiality and integrity, related to DBMS_AQIN. NOTE: the previous information was obtained from the April 2009 CPU. Oracle has not commented on reliable researcher claims that this issue is SQL injection in the DEQ_EXEJOB procedure. | |||||
| CVE-2009-1014 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 5.8 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.19 allows remote attackers to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-1013. | |||||
| CVE-2009-0998 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS - eBenefits component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 and 9.0.8 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2009-1981 | 1 Oracle | 1 Siebel Enterprise Suite | 2025-04-09 | 3.0 LOW | N/A |
| Unspecified vulnerability in the Highly Interactive Client component in Siebel Product Suite 7.5.3, 7.7.2, 7.8.2, 8.0.0.5, and 8.1.0 allows local users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2007-5514 | 1 Oracle | 1 Database Server | 2025-04-09 | 6.5 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in Oracle Database 10.2.0.3 have unknown impact and attack vectors related to (1) Database Vault component (DB24) and (2) SQL Execution component (DB26). | |||||
| CVE-2009-1968 | 1 Oracle | 1 Database Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Secure Enterprise Search component in Oracle Database 10.1.8.3 allows remote attackers to affect integrity via unknown vectors. NOTE: the previous information was obtained from the July 2009 CPU. Oracle has not commented on claims from an established researcher that this is cross-site scripting (XSS) via the search_p_groups parameter in search/query/search. | |||||
| CVE-2009-1976 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the HTTP Server component in Oracle Application Server 10.1.2.3 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2009-0990 | 1 Oracle | 1 Application Server | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Application Server 5.6.2, 10.1.3.2.1, and 10.1.3.3.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-0989. | |||||
| CVE-2007-2130 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-09 | 9.0 HIGH | N/A |
| Unspecified vulnerability in Workflow Cartridge, as used in Oracle Database Server 9.2.0.1, 10.1.0.2, and 10.2.0.1; Application Server 9.0.4.3 and 10.1.2.0.2; Collaboration Suite 10.1.2; and E-Business Suite; has unknown impact and remote authenticated attack vectors, aka OWF01. | |||||
| CVE-2007-5521 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.3.3, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS06. | |||||
| CVE-2009-2857 | 1 Oracle | 2 Opensolaris, Solaris | 2025-04-09 | 4.9 MEDIUM | 5.5 MEDIUM |
| The kernel in Sun Solaris 8, 9, and 10, and OpenSolaris before snv_103, does not properly handle interaction between the filesystem and virtual-memory implementations, which allows local users to cause a denial of service (deadlock and system halt) via vectors involving mmap and write operations on the same file. | |||||
| CVE-2009-0581 | 4 Gimp, Littlecms, Mozilla and 1 more | 4 Gimp, Little Cms, Firefox and 1 more | 2025-04-09 | 4.3 MEDIUM | N/A |
| Memory leak in LittleCMS (aka lcms or liblcms) before 1.18beta2, as used in Firefox 3.1beta, OpenJDK, and GIMP, allows context-dependent attackers to cause a denial of service (memory consumption and application crash) via a crafted image file. | |||||
| CVE-2008-2613 | 1 Oracle | 2 Database Scheduler, Database Server | 2025-04-09 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the Database Scheduler component in Oracle Database 10.2.0.4 and 11.1.0.6 has unknown impact and local attack vectors. NOTE: the previous information was obtained from the Oracle July 2008 CPU. Oracle has not commented on reliable researcher claims that this is an untrusted search path issue that allows local users to gain privileges via a malicious (1) libclntsh.so or (2) libnnz10.so library. | |||||
| CVE-2008-2611 | 1 Oracle | 3 Core Rdbms Component, Database Server, Oracle Database | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.4, and 11.1.0.6 has unknown impact and remote authenticated attack vectors. | |||||
| CVE-2008-5452 | 2 Jdedwards, Oracle | 2 Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2009-1971 | 1 Oracle | 1 Database Server | 2025-04-09 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Data Pump component in Oracle Database 10.1.0.5, 10.2.0.3, and 11.1.0.7 allows remote authenticated users to affect integrity via unknown vectors. | |||||
